English
español
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10261/209573
Share/Impact:
Statistics |
![]() ![]() |
|
Visualizar otros formatos: MARC | Dublin Core | RDF | ORE | MODS | METS | DIDL | DATACITE | ||
|
Title: | Appraisal of analytical pyrolysis for direct compound specific isotope analysis (δ2H, δ13C Py-CSIA) of wood. |
Authors: | San Emeterio, Layla M. ; Jiménez Morillo, N. T. ![]() ![]() ![]() ![]() |
Issue Date: | 26-Jun-2019 |
Publisher: | University of Bristol |
Citation: | 15th meeting of the Stable Isotope Mass Spectrometry Users Group (SIMSUG2019) Póster 12 (2019) |
Abstract: | Changes in climatic and environmental conditions can affect both, plant chemical and isotope composition. Most studies use bulk isotope values, which represent a weighed mean average of the different plant compounds. An isotopic characterization of individual biogeochemical compounds is needed in order to differentiate the isotopic composition of the main plant components i.e. polysaccharides, lignin, polypeptides, lipids and waxes, etc. Here, we investigate the link between molecular and isotope composition of bark from three Eucalyptus species (E. grandis, E. dunni and a hybrid E. grandis x E. dunni) using Py-CSIA. Bulk samples and lignin extracted were analysed by Py-CSIA; this technique, although not widely used, has been previously developed and applied, with different variants, to characterize plant products. Isotopic measurements were normalized to the accepted scale using a n-alkanes mixture, type B, containing 15 dissolved n-alkanes (C-16 to C-30) with increasing concentrations along three pentads (Indiana University, Stable Isotope Laboratory). Values fitted well along a straight line with a linear regression R2 no slower than 0.999. Although pyrolysis may induce thermal cracking at high pyrolysis temperature (400ºC), significant changes in isotopic composition were not observed in light long chain molecules present in the standard solution nor the wood samples. Our results support the idea Py-CSIA can reveal major differences between compounds from different biogenic origin: polysaccharides, lignin-derived units and fatty acids. Despite that wood from different origins provide very similar Py-GC/MS pattern, Py-CSIA can make the difference giving additional valuable information. |
Description: | Póster presentado en el The 15th meeting of the Stable Isotope Mass Spectrometry Users Group 26th -28th June 2019 Organic Geochemistry Unit, School of Chemistry, University of Bristol |
URI: | http://hdl.handle.net/10261/209573 |
Appears in Collections: | (IRNAS) Comunicaciones congresos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
accesoRestringido.pdf | 15,38 kB | Adobe PDF | ![]() View/Open |
Show full item record
Review this work
Review this work
WARNING: Items in Digital.CSIC are protected by copyright, with all rights reserved, unless otherwise indicated.