English
español
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10261/209507
Share/Impact:
Statistics |
![]() ![]() ![]() |
|
|
Visualizar otros formatos: MARC | Dublin Core | RDF | ORE | MODS | METS | DIDL | DATACITE | |||
|
Title: | Ab initio simulation of laser-induced water decomposition close to carbon nanotubes |
Authors: | Miyamoto, Yoshiyuki; Zhang, Hong; Cheng, Xinlu; Rubio, Ángel |
Issue Date: | 15-Apr-2019 |
Publisher: | American Physical Society |
Citation: | Physical Review B 99(16): 165424 (2019) |
Abstract: | First-principles simulations were used to investigate water (H2O) decomposition induced by a femtosecond laser with high flux ∼1 × 1020 photons/(sec cm2 ). One goal of our research is to find metamaterials that locally enhance the laser field to reduce the threshold laser intensity required to decompose H2O molecules. In this work, small-diameter (6.3 Å) single-walled carbon nanotubes were found to reduce the threshold power by 90% compared with the power required to decompose H2O in the gas phase. The present results suggest a strategy for the design of materials with high energy efficiency for H2O decomposition based on polarizability and morphology (curvature) to enhance the local field. We demonstrate that carbon nanotubes enhance the local field resulting in a power enhancement of approximately eight times. |
Publisher version (URL): | http://dx.doi.org/10.1103/PhysRevB.99.165424 |
URI: | http://hdl.handle.net/10261/209507 |
DOI: | 10.1103/PhysRevB.99.165424 |
Identifiers: | doi: 10.1103/PhysRevB.99.165424 e-issn: 2469-9950 issn: 2469-9969 |
Appears in Collections: | (CFM) Artículos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Ab_initio.pdf | 1,04 MB | Adobe PDF | ![]() View/Open |
Show full item record
Review this work
Review this work
Related articles:
WARNING: Items in Digital.CSIC are protected by copyright, with all rights reserved, unless otherwise indicated.