English
español
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10261/209466
Share/Impact:
Statistics |
![]() ![]() ![]() |
|
|
Visualizar otros formatos: MARC | Dublin Core | RDF | ORE | MODS | METS | DIDL | DATACITE | |||
|
Title: | Tracing the Origin of Planktonic Protists in an Ancient Lake |
Authors: | Annenkova, Nataliia V.; Rodríguez Giner, Caterina; Logares, Ramiro ![]() |
Keywords: | Microbial eukaryotes Phylogeography Marine-freshwater transitions Evolutionary radiation Species flocks Lake Baikal Sympatry |
Issue Date: | Apr-2020 |
Publisher: | Multidisciplinary Digital Publishing Institute |
Citation: | Microorganisms 8(4): 543 (2020) |
Abstract: | Ancient lakes are among the most interesting models for evolution studies because their biodiversity is the result of a complex combination of migration and speciation. Here, we investigate the origin of single celled planktonic eukaryotes from the oldest lake in the world—Lake Baikal (Russia). By using 18S rDNA metabarcoding, we recovered 1414 Operational Taxonomic Units (OTUs) belonging to protists populating surface waters (1–50 m) and representing pico/nano-sized cells. The recovered communities resembled other lacustrine freshwater assemblages found elsewhere, especially the taxonomically unclassified protists. However, our results suggest that a fraction of Baikal protists could belong to glacial relicts and have close relationships with marine/brackish species. Moreover, our results suggest that rapid radiation may have occurred among some protist taxa, partially mirroring what was already shown for multicellular organisms in Lake Baikal. We found 16% of the OTUs belonging to potential species flocks in Stramenopiles, Alveolata, Opisthokonta, Archaeplastida, Rhizaria, and Hacrobia. Putative flocks predominated in Chrysophytes, which are highly diverse in Lake Baikal. Also, the 18S rDNA of a number of species (7% of the total) differed >10% from other known sequences. These taxa as well as those belonging to the flocks may be endemic to Lake Baikal. Overall, our study points to novel diversity of planktonic protists in Lake Baikal, some of which may have emerged in situ after evolutionary diversification |
Description: | Special issue Protist Molecular Ecology in Continental Systems.-- 19 pages, 7 figures, 1 table, supplementary material https://doi.org/10.3390/microorganisms8040543 |
Publisher version (URL): | https://doi.org/10.3390/microorganisms8040543 |
URI: | http://hdl.handle.net/10261/209466 |
DOI: | 10.3390/microorganisms8040543 |
Identifiers: | doi: 10.3390/microorganisms8040543 issn: 2076-2607 e-issn: 2076-2607 |
Appears in Collections: | (ICM) Artículos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Annenkova_et_al_2020.pdf | 8,85 MB | Adobe PDF | ![]() View/Open | |
S_1_Rarefaction.pdf | 1,35 MB | Adobe PDF | ![]() View/Open | |
S_2_Ochrophyta.pdf | 37,53 kB | Adobe PDF | ![]() View/Open | |
S_3_alveolates_no ciliates.pdf | 47,78 kB | Adobe PDF | ![]() View/Open | |
S_4_other_Stramenopiles.pdf | 52,79 kB | Adobe PDF | ![]() View/Open | |
S_5_Rhizaria_.pdf | 55,95 kB | Adobe PDF | ![]() View/Open | |
S_6_Ciliate_.pdf | 54,02 kB | Adobe PDF | ![]() View/Open | |
S_7_archaeplastida_.pdf | 39,49 kB | Adobe PDF | ![]() View/Open | |
S_8_Hacrobia.pdf | 38,56 kB | Adobe PDF | ![]() View/Open | |
S_9_bicosoecids_.pdf | 38,52 kB | Adobe PDF | ![]() View/Open | |
S_10_opisthokonta_.pdf | 49,33 kB | Adobe PDF | ![]() View/Open | |
S_11_Chrizophyceae.pdf | 1,48 MB | Adobe PDF | ![]() View/Open | |
S_12_Vien_basins.jpg | 81,16 kB | JPEG | ![]() View/Open | |
Supplement_description.doc | 15,5 kB | Microsoft Word | View/Open |
Show full item record
Review this work
Review this work
Related articles:
WARNING: Items in Digital.CSIC are protected by copyright, with all rights reserved, unless otherwise indicated.