English
español
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10261/209325
Share/Impact:
Statistics |
![]() ![]() ![]() |
|
|
Visualizar otros formatos: MARC | Dublin Core | RDF | ORE | MODS | METS | DIDL | DATACITE | |||
|
Title: | Effects of low pH and feeding on calcification rates of the cold-water coral Desmophyllum dianthus |
Authors: | Martínez-Dios, Ariadna ![]() ![]() ![]() ![]() |
Keywords: | Scleractinian corals Deep-sea corals Ocean acidification Global change Coral calcification Carbonate saturation Coral feeding |
Issue Date: | Jan-2020 |
Publisher: | PeerJ |
Citation: | PeerJ 8: e8236 (2020) |
Abstract: | Cold-Water Corals (CWCs), and most marine calcifiers, are especially threatened by ocean acidification (OA) and the decrease in the carbonate saturation state of seawater. The vulnerability of these organisms, however, also involves other global stressors like warming, deoxygenation or changes in sea surface productivity and, hence, food supply via the downward transport of organic matter to the deep ocean. This study examined the response of the CWC Desmophyllum dianthus to low pH under different feeding regimes through a long-term incubation experiment. For this experiment, 152 polyps were incubated at pH 8.1, 7.8, 7.5 and 7.2 and two feeding regimes for 14 months. Mean calcification rates over the entire duration of the experiment ranged between ¿0.3 and 0.3 mg CaCO3 g¿1d¿1. Polyps incubated at pH 7.2 were the most affected and 30% mortality was observed in this treatment. In addition, many of the surviving polyps at pH 7.2 showed negative calcification rates indicating that, in the long term, CWCs may have difficulty thriving in such aragonite undersaturated waters. The feeding regime had a significant effect on skeletal growth of corals, with high feeding frequency resulting in more positive and variable calcification rates. This was especially evident in corals reared at pH 7.5 (¿A = 0.8) compared to the low frequency feeding treatment. Early life-stages, which are essential for the recruitment and maintenance of coral communities and their associated biodiversity, were revealed to be at highest risk. Overall, this study demonstrates the vulnerability of D. dianthus corals to low pH and low food availability. Future projected pH decreases and related changes in zooplankton communities may potentially compromise the viability of CWC populations. |
Description: | 28 pages, 5 figures, 6 tables, supplemental information https://doi.org/10.7717/peerj.8236/supp-1 and https://doi.org/10.7717/peerj.8236/supp-2.-- The data on weight, calcification rate and mortality of D. dianthus corals during the experiment is available as a Supplemental File https://doi.org/10.7717/peerj.8236/supp-1 |
Publisher version (URL): | https://doi.org/10.7717/peerj.8236 |
URI: | http://hdl.handle.net/10261/209325 |
DOI: | http://dx.doi.org/10.7717/peerj.8236 |
Identifiers: | doi: 10.7717/peerj.8236 e-issn: 2167-8359 |
Appears in Collections: | (ICM) Artículos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Martinez_Dios_et_al_2020.pdf | 4,58 MB | Adobe PDF | ![]() View/Open | |
Martinez_Dios_et_al_2020_suppl.pdf | 7,65 kB | Adobe PDF | ![]() View/Open | |
Martinez_Dios_et_al_2020_data.xlsx | 41,35 kB | Microsoft Excel XML | View/Open |
Show full item record
Review this work
Review this work
WARNING: Items in Digital.CSIC are protected by copyright, with all rights reserved, unless otherwise indicated.