English
español
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10261/209048
Share/Impact:
Statistics |
![]() ![]() |
|
Visualizar otros formatos: MARC | Dublin Core | RDF | ORE | MODS | METS | DIDL | DATACITE | ||
|
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Soler, María | es_ES |
dc.contributor.author | Lechuga, Laura M. | es_ES |
dc.date.accessioned | 2020-04-25T11:56:37Z | - |
dc.date.available | 2020-04-25T11:56:37Z | - |
dc.date.issued | 2019 | - |
dc.identifier.citation | European Medical Journal Oncology 4(4): 124-132 (2019) | es_ES |
dc.identifier.uri | http://hdl.handle.net/10261/209048 | - |
dc.description.abstract | An increasing number of cancer patients have found new hope in the form of recently discovered cell immunotherapies. These novel treatments empower our own immune system to fight and eradicate the malignant tumours, even in metastatic stages. Unprecedented outcomes have been demonstrated with bioengineered cells especially modified in laboratories to trigger a highly specific and active anti-tumour function; however, a main bottleneck for the implementation of these promising therapies resides in the old-fashioned and limited techniques employed for the in vitroanalysis and study of cells during manufacturing and testing processes. Optical label-free biosensors are currently arising as promising analytical technologies for a simplified and accurate cell analysis. In particular, biosensors based on evanescent field principles enable direct, non-invasive, and real-time monitoring of biological events, showing outstanding sensitivities and excellent robustness. Furthermore, these biosensors are easily incorporated in lab-on-a-chip platforms for simple operation and implementation in clinical laboratories. In this review, the authors present and discuss the more recent research aimed to develop label-free optical biosensors for the analysis of live cells and the direct benefits offered to cell immunotherapy production allowing for its widespread implementation. | es_ES |
dc.description.sponsorship | The authors acknowledge the financial support from PreDICT project (Programa estatal de investigación, desarrollo e innovación orientada a los Retos de la Sociedad, TEC2016-78515-R). ICN2 is the recipient of Grant SEV-2017-0706 from the “Severo Ochoa Centers of Excellence” Program of Spanish Ministry of Science. | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | European Medical Journal | es_ES |
dc.relation | MINECO/ICTI2013-2016/TEC2016-78515-R | es_ES |
dc.relation | MICIU/ICTI2017-2020/SEV-2017-0706 | es_ES |
dc.relation | SEV-2017-0706/AEI/10.13039/501100011033 | es_ES |
dc.relation.isversionof | Publisher's version | es_ES |
dc.rights | openAccess | es_ES |
dc.title | Boosting cancer immunotherapies with optical biosensor nanotechnologies | es_ES |
dc.type | artículo | es_ES |
dc.description.peerreviewed | Peer reviewed | es_ES |
dc.identifier.e-issn | 2054-619X | - |
dc.rights.license | https://creativecommons.org/licenses/by-nc/4.0/ | es_ES |
dc.contributor.funder | Ministerio de Ciencia, Innovación y Universidades (España) | es_ES |
dc.contributor.funder | Ministerio de Economía y Competitividad (España) | es_ES |
dc.contributor.funder | Agencia Estatal de Investigación (España) | es_ES |
dc.relation.csic | Sí | es_ES |
oprm.item.hasRevision | no ko 0 false | * |
dc.identifier.funder | http://dx.doi.org/10.13039/501100003329 | es_ES |
dc.identifier.funder | http://dx.doi.org/10.13039/501100011033 | es_ES |
Appears in Collections: | (CIN2) Artículos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BoostingNanotech.pdf | 2,3 MB | Adobe PDF | ![]() View/Open |
Show simple item record
WARNING: Items in Digital.CSIC are protected by copyright, with all rights reserved, unless otherwise indicated.