English
español
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10261/209003
Share/Impact:
Statistics |
![]() ![]() ![]() |
|
|
Visualizar otros formatos: MARC | Dublin Core | RDF | ORE | MODS | METS | DIDL | DATACITE | |||
|
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Strag, M. | - |
dc.contributor.author | Bieda, M. | - |
dc.contributor.author | Jarzebska, L. | - |
dc.contributor.author | Maj, M. | - |
dc.contributor.author | Berent, K. | - |
dc.contributor.author | Nalepka, K. | - |
dc.contributor.author | Checa, Antonio G. | - |
dc.contributor.author | Sztwiertnia, K. | - |
dc.date.accessioned | 2020-04-24T12:15:14Z | - |
dc.date.available | 2020-04-24T12:15:14Z | - |
dc.date.issued | 2019-10-15 | - |
dc.identifier | doi: 10.1016/j.matlet.2019.06.099 | - |
dc.identifier | issn: 0167-577X | - |
dc.identifier.citation | Materials Letters 253: 302-305 (2019) | - |
dc.identifier.uri | http://hdl.handle.net/10261/209003 | - |
dc.description.abstract | Microstructure studies of various classes of materials show the presence of a strictly defined order. The basic structural elements, crystallites of the same or different phases, strive to determine the state with the smallest free energy. This leads to a special mutual misorientation of the neighboring grains. In the frame of the research electron backscatter diffraction in scanning electron microscope was used to characterize the crystallographic relationships in calcitic prismatic lamellas forming the outside part of the shell of Pinctada margaritifera. Occurrence of boundaries with specific orientation relationship, preferred by a given material was confirmed. © 2019 Elsevier B.V. | - |
dc.description.sponsorship | The research was co-financed by the European Union from resources of the European Social Fund (Project No.WND-POWR.03.02.00-00-I043/16), the statutory funds No. 11.11.130.375, Polish National Agency for Academic Exchange (grant no PPI/APM/2018/1/00049/U/001 ) and Spanish Ministerio de Ciencia e Innovación ( CGL2017-85118-P ) | - |
dc.language | eng | - |
dc.publisher | Elsevier BV | - |
dc.rights | closedAccess | - |
dc.subject | Bivalve | - |
dc.subject | Calcite | - |
dc.subject | Interphase | - |
dc.subject | Mollusk | - |
dc.subject | Shells | - |
dc.title | Misorientation characteristics of interphase boundaries in Pinctada margaritifera shell | - |
dc.type | artículo | - |
dc.identifier.doi | http://dx.doi.org/10.1016/j.matlet.2019.06.099 | - |
dc.relation.publisherversion | http://dx.doi.org/10.1016/j.matlet.2019.06.099 | - |
dc.embargo.terms | 2022-10-15 | - |
dc.date.updated | 2020-04-24T12:15:15Z | - |
dc.contributor.funder | European Commission | - |
dc.contributor.funder | Ministerio de Ciencia e Innovación (España) | - |
dc.relation.csic | Sí | - |
dc.identifier.funder | http://dx.doi.org/10.13039/501100000780 | es_ES |
dc.identifier.funder | http://dx.doi.org/10.13039/501100004837 | es_ES |
Appears in Collections: | (IACT) Artículos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
accesoRestringido.pdf | 15,38 kB | Adobe PDF | ![]() View/Open |
Show simple item record
WARNING: Items in Digital.CSIC are protected by copyright, with all rights reserved, unless otherwise indicated.