English
español
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10261/208882
Share/Impact:
Statistics |
![]() ![]() ![]() |
|
|
Visualizar otros formatos: MARC | Dublin Core | RDF | ORE | MODS | METS | DIDL | DATACITE | |||
|
Title: | Fe2O3 supported on hollow micro/mesospheres silica for the catalytic partial oxidation of H2S to sulfur |
Authors: | Cecilia, J.A.; Soriano, M.D.; Marques Correia, L.; Rodríguez-Castellón, E.; López Nieto, José Manuel; Silveira Vieira, R. |
Issue Date: | 1-Mar-2020 |
Publisher: | Elsevier BV |
Citation: | Microporous and Mesoporous Materials 294: 109875 (2020) |
Abstract: | A family of Fe-based catalysts supported hollow silica mesospheres has been synthesized and tested in the catalytic partial oxidation of HS to elemental sulfur at 170-180 °C, atmospheric pressure and under 300 min of time-on-stream. The characterization of the synthesized catalysts by X-ray diffraction (XRD), scanning electron microscopy (SEM), transmission electron microscopy (TEM), diffuse reflectance UV–vis spectra (DRS), H-termoprogrammed reduction (H-TPR), N adsorption-desorption at −196 °C and X-ray photoelectron spectroscopy (XPS) reveals the formation of a catalytic system with high micro- and mesoporosity with high dispersion of the FeO species. The catalytic results reported high activity in the selective oxidation of HS, reaching a highest conversion value close to 94% with a selectivity towards elemental sulfur of 98% after 300 min of time on stream (TOS) at 180 °C for the HMS-10Fe catalyst. The comparison of Fe-containing HMS (10 wt% of iron loading) with other SiO-based supports, as a fumed silica (Cab-osil) or a mesoporous silica (SBA-15), presents different HS conversion values, following the next trend: HMS-10Fe > SBA-10Fe > Cab-10Fe. These results suggest that the use of a support with a narrow pore tend to facilitate the iron dispersion favoring higher conversion rates. |
Publisher version (URL): | http://dx.doi.org/10.1016/j.micromeso.2019.109875 |
URI: | http://hdl.handle.net/10261/208882 |
DOI: | 10.1016/j.micromeso.2019.109875 |
Identifiers: | doi: 10.1016/j.micromeso.2019.109875 issn: 1387-1811 |
Appears in Collections: | (ITQ) Artículos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2019_Fe2O3 supported on hollow micro-mesospheres silica for the catalytic partial oxidation of H2S to sulfur.pdf | 392,71 kB | Adobe PDF | ![]() View/Open |
Show full item record
Review this work
Review this work
Related articles:
WARNING: Items in Digital.CSIC are protected by copyright, with all rights reserved, unless otherwise indicated.