English
español
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10261/208874
Share/Impact:
Statistics |
![]() ![]() |
|
Visualizar otros formatos: MARC | Dublin Core | RDF | ORE | MODS | METS | DIDL | DATACITE | ||
|
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Martínez Ruíz, Francisca C. | - |
dc.date.accessioned | 2020-04-23T15:47:07Z | - |
dc.date.available | 2020-04-23T15:47:07Z | - |
dc.date.issued | 2019-06-26 | - |
dc.identifier.citation | First meeting on Biophysical approaches to exopolymeric particle dynamics in aquatic ecosystems (2019) | - |
dc.identifier.uri | http://hdl.handle.net/10261/208874 | - |
dc.description | First meeting on Biophysical approaches to exopolymeric particle dynamics in aquatic ecosystems, Granada (España), June 26th-27th 2019 | - |
dc.language | eng | - |
dc.rights | closedAccess | - |
dc.title | The role of exopolymeric substances in mineral precipitation: implications for the geological record and Earth System evolution | - |
dc.type | comunicación de congreso | - |
dc.date.updated | 2020-04-23T15:47:08Z | - |
dc.relation.csic | Sí | - |
Appears in Collections: | (IACT) Comunicaciones congresos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
accesoRestringido.pdf | 15,38 kB | Adobe PDF | ![]() View/Open |
Show simple item record
WARNING: Items in Digital.CSIC are protected by copyright, with all rights reserved, unless otherwise indicated.