English
español
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10261/208854
Share/Impact:
Statistics |
![]() ![]() ![]() |
|
|
Visualizar otros formatos: MARC | Dublin Core | RDF | ORE | MODS | METS | DIDL | DATACITE | |||
|
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sureda, Pau | - |
dc.date.accessioned | 2020-04-23T13:03:11Z | - |
dc.date.available | 2020-04-23T13:03:11Z | - |
dc.date.issued | 2019-06-01 | - |
dc.identifier | doi: 10.1007/s12520-018-0685-8 | - |
dc.identifier | e-issn: 1866-9565 | - |
dc.identifier | issn: 1866-9557 | - |
dc.identifier.citation | Archaeological and Anthropological Sciences 11: 2727-2741 (2019) | - |
dc.identifier.uri | http://hdl.handle.net/10261/208854 | - |
dc.description.abstract | The islands of Ibiza and Formentera (the Pityusic Islands in the Balearic archipelago, Spain) were one of the last insular contexts to be colonised in the Mediterranean. The first settlement occurred during the second millennium cal BCE, probably by continental Bronze Age communities. During the first centuries of occupation (ca. 2100-1400 cal BCE), local material culture is defined in terms of the Bell-Beaker/Dolmenic and First Naviform periods. The Pityusic Islands have no mineral resources for producing copper or bronze objects locally, so the presence of metal objects dated to these periods necessarily indicates exogenous contact. Seven metal objects have been found in five archaeological sites located in both islands. Archaeometallurgical research conducted on these objects reveals the economic behaviour of these first settlers in acquiring these resources. In this respect, aspects of this behaviour, such as technological patterns and trade dynamics, are analysed. | - |
dc.description.sponsorship | This paper was prepared under the scientific objectives and with the funding of different research projects: HAR2012-36602; HAR2010-21105-C02-01; N607D 2016/004, sponsored by the MINECO, MCIN and Xunta de Galicia (Spain). PS is funded by the Xunta de Galicia-GAIN postdoctoral program (ref. IN606B 2017/002). | - |
dc.language | eng | - |
dc.publisher | Springer Nature | - |
dc.relation.isversionof | Publisher’s version | - |
dc.rights | openAccess | - |
dc.subject | Bronze age | - |
dc.subject | Pityusic Islands | - |
dc.subject | Metal trade | - |
dc.subject | Isolation | - |
dc.subject | Island colonisation | - |
dc.subject | Archaeometallurgy | - |
dc.subject | Lead isotope analysis | - |
dc.subject | XRF-ED | - |
dc.title | The first metallurgy in the Pityusic Islands (Balearic archipelago, Mediterranean Sea) | - |
dc.type | artículo | - |
dc.identifier.doi | http://dx.doi.org/10.1007/s12520-018-0685-8 | - |
dc.relation.publisherversion | http://dx.doi.org/10.1007/s12520-018-0685-8 | - |
dc.date.updated | 2020-04-23T13:03:11Z | - |
dc.rights.license | http://creativecommons.org/licenses/by/4.0/ | - |
dc.contributor.funder | Ministerio de Economía y Competitividad (España) | - |
dc.contributor.funder | Xunta de Galicia | - |
dc.relation.csic | Sí | - |
dc.identifier.funder | http://dx.doi.org/10.13039/501100003329 | es_ES |
dc.contributor.orcid | Sureda, Pau [0000-0003-4366-6489] | - |
Appears in Collections: | (INCIPIT) Artículos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
The first metallurgy_Sureda.pdf | 6,58 MB | Adobe PDF | ![]() View/Open |
Show simple item record
WARNING: Items in Digital.CSIC are protected by copyright, with all rights reserved, unless otherwise indicated.