English
español
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10261/208689
Share/Impact:
Statistics |
![]() ![]() |
|
Visualizar otros formatos: MARC | Dublin Core | RDF | ORE | MODS | METS | DIDL | DATACITE | ||
|
Title: | Selenium isotope variations in orogenic garnet pyroxenites |
Authors: | Varas Reus, M. I.; Koning, S.; Yierpan, A.; Garrido, C. J.; Marchesi, Claudio ![]() |
Keywords: | Selenium Isotope |
Issue Date: | 18-Aug-2019 |
Citation: | Goldschmidt (2019) |
Description: | Goldschmidt (2019), Barcelona (España), 18-23 august, 2019 |
URI: | http://hdl.handle.net/10261/208689 |
Appears in Collections: | (IACT) Comunicaciones congresos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
accesoRestringido.pdf | 15,38 kB | Adobe PDF | ![]() View/Open |
Show full item record
Review this work
Review this work
WARNING: Items in Digital.CSIC are protected by copyright, with all rights reserved, unless otherwise indicated.