English
español
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10261/207851
Share/Impact:
Statistics |
![]() ![]() ![]() |
|
|
Visualizar otros formatos: MARC | Dublin Core | RDF | ORE | MODS | METS | DIDL | DATACITE | |||
|
Title: | Chironomus riparius exposure to field-collected contaminated sediments: From subcellular effect to whole-organism response |
Authors: | Arambourou, Hélène; Planelló, Rosario; Llorente, Lola; Fuertes, Inmaculada; Barata Martí, Carlos ![]() |
Keywords: | Gene expression Lipidomic Larval development Sediment bioassay Shape markers |
Issue Date: | 25-Jun-2019 |
Publisher: | Elsevier |
Citation: | Science of the Total Environment 671: 874-882 (2019) |
Abstract: | The toxicity of three field-collected sediments differentially contaminated with pesticides, heavy metals, phtalates and polycyclic aromatic hydrocarbons (PAHs), was assessed in Chironomus riparius. For this purpose, C. riparius larvae were exposed throughout their entire life cycle to sediments collected in three sites along the Saulx river in France, and the toxic effects were measured at different levels of biological organization: from the molecular (lipidomic analysis and transcriptional variations) to the whole organism response (respiration rate, shape markers and emergence rate). In the sediment characterized by an intermediate level of contamination with PAHs and phtalates, we detected an increase of the cell stress response and delayed emergence of males. In the group exposed to the most contaminated sediment with PAHs, phtalates and pesticides, genes related to endocrine pathways, cell stress response and biotransformation processes were overexpressed, while female wing shape was affected. Field-collected sediment exposure did not induce significant effects on mentum shape markers or on the lipid profile. The present study provides new insights into the multilevel effects of differentially contaminated sediments in insects. This integrative approach will certainly contribute to improved assessment of the risk that complex mixtures of pollutants pose to the aquatic ecosystem. © 2019 Elsevier B.V. |
Publisher version (URL): | https://doi.org/10.1016/j.scitotenv.2019.03.384 |
URI: | http://hdl.handle.net/10261/207851 |
DOI: | 10.1016/j.scitotenv.2019.03.384 |
Appears in Collections: | (IDAEA) Artículos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Chironomus riparius exposure to field-collected contaminated sediments from subcellular effect to whole-organism response.docx Embargoed until June 25, 2021 | Artículo principal | 460,54 kB | Microsoft Word XML | View/Open Request a copy |
1-s2.0-S0048969719313816-mmc1.doc | Material suplementario | 747,5 kB | Microsoft Word | View/Open |
Show full item record
Review this work
Review this work
Related articles:
WARNING: Items in Digital.CSIC are protected by copyright, with all rights reserved, unless otherwise indicated.