English
español
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10261/207820
Share/Impact:
Statistics |
![]() ![]() ![]() |
|
|
Visualizar otros formatos: MARC | Dublin Core | RDF | ORE | MODS | METS | DIDL | DATACITE | |||
|
Title: | M−C bond homolysis in coinage‐metal [M(CF3)4]− derivatives |
Authors: | Baya, Miguel ![]() ![]() |
Issue Date: | 2019 |
Publisher: | Wiley-VCH |
Citation: | Angewandte Chemie International Edition 58(29): 9954-9958 (2019) |
Abstract: | A comparative study of the homoleptic [M(CF3)4]− complexes of all three coinage metals (M=Cu, Ag, Au) reveals that homolytic M−C bond cleavage is favoured in every case upon excitation in the gas phase (CID‐MS2). Homolysis also occurs in solution by photochemical excitation. Transfer of the photogenerated CF3. radicals to both aryl and alkyl carbon atoms was also confirmed. The observed behaviour was rationalized by considering the electronic structure of the involved species, which all show ligand‐field inversion. Moreover, the homolytic pathway constitutes experimental evidence for the marked covalent character of the M−C bond. The relative stability of these M−C bonds was evaluated by energy‐resolved mass spectrometry (ERMS) and follows the order Cu<Ag≪Au. The qualitatively similar and rather uniform behaviour experimentally observed for all three coinage metals gives no ground to suggest variation in the metal oxidation state along the group. |
Publisher version (URL): | https://doi.org/10.1002/anie.201903496 |
URI: | http://hdl.handle.net/10261/207820 |
DOI: | 10.1002/anie.201903496 |
ISSN: | 1433-7851 |
E-ISSN: | 1521-3773 |
Appears in Collections: | (ISQCH) Artículos (ICMA) Artículos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
accesoRestringido.pdf | 59,24 kB | Adobe PDF | ![]() View/Open |
Show full item record
Review this work
Review this work
Related articles:
WARNING: Items in Digital.CSIC are protected by copyright, with all rights reserved, unless otherwise indicated.