English
español
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10261/205991
Share/Impact:
Statistics |
![]() ![]() |
|
Visualizar otros formatos: MARC | Dublin Core | RDF | ORE | MODS | METS | DIDL | DATACITE | ||
|
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Carrera, Mónica | es_ES |
dc.contributor.author | Cañas, Benito | es_ES |
dc.contributor.author | López-Ferrer, Daniel | es_ES |
dc.date.accessioned | 2020-03-31T11:03:36Z | - |
dc.date.available | 2020-03-31T11:03:36Z | - |
dc.date.issued | 2019 | - |
dc.identifier.citation | 6th International Congress on Analytical Proteomics (2019) | es_ES |
dc.identifier.uri | http://hdl.handle.net/10261/205991 | - |
dc.description | 6th International Congress on Analytical Proteomics, Caparica, 8th-11th July 2019 | es_ES |
dc.description.abstract | A new strategy for the Rapid Phosphoproteomics Analysis is presented in this work (Figure 1). The performance of the method was established for the global phosphoproteome analysis of un-stimulated human Jurkat leukemia T cells (E6.1). The proposed method is based on six main steps: (a) cell lysis and protein extraction (time: 45 min), (b) in-solution trypsin digestion accelerated under an ultrasonic field provided by high-intensity focused ultrasound (HIFU) (time: 10 min), (c) a single step of phosphopeptide enrichment using TiO2 (time: 90 min), (d) fractionation by strong cation exchange chromatography (SCX) (time: 60 min), (e) analysis by liquid chromatography tandem mass spectrometry (LC-MS/MS) using a high-resolution LTQ-Orbitrap XL mass spectrometer (Thermo Fisher Scientific) (time: 60 min/run), and (f) data analysis using BYONIC and SEQUEST-HT (Proteome Discoverer 2.1, Thermo Fisher Scientific) (time: 60 min). Using this accelerated workflow, 15,367 phosphorylation sites from 13,029 different phosphopeptides belonging to 3,163 different phosphoproteins were efficiently identified with high-throughput and reproducibility in less than 15h [1]. Results demonstrates that the present strategy, HIFU-TiO2-SCX-LC-MS/MS, is the fastest analytical method reported to date for generating reproducible large-scale phosphoproteomics datasets in a limited time (<15h) | es_ES |
dc.description.sponsorship | This work was supported by the EU Marie Curie actions (FP7-PEOPLE-2012- IEF, ref 332274) and by the Ramón Areces Foundation (XVII National Grant) | es_ES |
dc.language.iso | eng | es_ES |
dc.rights | closedAccess | es_ES |
dc.title | Fast phosphoproteomics by HIFU-TiO2-SCX-LC-MS/MS | es_ES |
dc.type | comunicación de congreso | es_ES |
dc.description.peerreviewed | Peer reviewed | es_ES |
dc.relation.csic | Sí | es_ES |
oprm.item.hasRevision | no ko 0 false | * |
Appears in Collections: | (IIM) Comunicaciones congresos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
accesoRestringido.pdf | 15,38 kB | Adobe PDF | ![]() View/Open |
Show simple item record
WARNING: Items in Digital.CSIC are protected by copyright, with all rights reserved, unless otherwise indicated.