English
español
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10261/205348
Share/Impact:
Statistics |
![]() ![]() ![]() |
|
|
Visualizar otros formatos: MARC | Dublin Core | RDF | ORE | MODS | METS | DIDL | DATACITE | |||
|
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Colombo, Eduardo H. | - |
dc.contributor.author | Martínez-García, Ricardo | - |
dc.contributor.author | López, Cristóbal | - |
dc.contributor.author | Hernández-García, Emilio | - |
dc.date.accessioned | 2020-03-26T13:12:15Z | - |
dc.date.available | 2020-03-26T13:12:15Z | - |
dc.date.issued | 2019-12-03 | - |
dc.identifier | doi: 10.1038/s41598-019-54510-6 | - |
dc.identifier | e-issn: 2045-2322 | - |
dc.identifier.citation | Scientific Reports 9 (2019) | - |
dc.identifier.uri | http://hdl.handle.net/10261/205348 | - |
dc.description.abstract | Eco-evolutionary frameworks can explain certain features of communities in which ecological and evolutionary processes occur over comparable timescales. Here, we investigate whether an evolutionary dynamics may interact with the spatial structure of a prey-predator community in which both species show limited mobility and predator perceptual ranges are subject to natural selection. In these conditions, our results unveil an eco-evolutionary feedback between species spatial mixing and predators perceptual range: different levels of mixing select for different perceptual ranges, which in turn reshape the spatial distribution of prey and its interaction with predators. This emergent pattern of interspecific interactions feeds back to the efficiency of the various perceptual ranges, thus selecting for new ones. Finally, since prey-predator mixing is the key factor that regulates the intensity of predation, we explore the community-level implications of such feedback and show that it controls both coexistence times and species extinction probabilities. | - |
dc.description.sponsorship | This work is partially funded by the Gordon and Betty Moore Foundation through Grant GBMF2550.06, the Simons Foundation, and FAPESP through ICTP-SAIFR grant 2016/01343-7 and Programa Jovens Pesquisadores em Centros Emergentes grant 2019/24433-0 (RMG); and by the Spanish Research Agency, through grant ESOTECOS FIS2015-63628-C2-1-R (AEI/FEDER, EU) and grant MDM-2017-0711 from the Maria de Maeztu Program for units of Excellence in R&D (EHC, CL and EH-G). | - |
dc.language | eng | - |
dc.publisher | Springer Nature | - |
dc.relation | MINECO/ICTI2013-2016/FIS2015-63628-C2-1-R | - |
dc.relation | MICIU/ICTI2017-2020/MDM-2017-0711 | - |
dc.relation | MDM-2017-0711/AEI/10.13039/501100011033 | - |
dc.relation.isversionof | Publisher's version | - |
dc.rights | openAccess | - |
dc.subject | Nonlinear phenomena | - |
dc.subject | Theoretical ecology | - |
dc.title | Spatial eco-evolutionary feedbacks mediate coexistence in prey-predator systems | - |
dc.type | artículo | - |
dc.identifier.doi | 10.1038/s41598-019-54510-6 | - |
dc.relation.publisherversion | http://doi.org/10.1038/s41598-019-54510-6 | - |
dc.date.updated | 2020-03-26T13:12:15Z | - |
dc.rights.license | http://creativecommons.org/licenses/by/4.0/ | - |
dc.contributor.funder | Ministerio de Ciencia, Innovación y Universidades (España) | - |
dc.contributor.funder | European Commission | - |
dc.contributor.funder | Gordon and Betty Moore Foundation | - |
dc.contributor.funder | Simons Foundation | - |
dc.contributor.funder | Fundação de Amparo à Pesquisa do Estado de São Paulo | - |
dc.contributor.funder | Ministerio de Economía y Competitividad (España) | - |
dc.relation.csic | Sí | - |
dc.identifier.funder | http://dx.doi.org/10.13039/501100001807 | es_ES |
dc.identifier.funder | http://dx.doi.org/10.13039/501100003329 | es_ES |
dc.identifier.funder | http://dx.doi.org/10.13039/501100000780 | es_ES |
dc.identifier.funder | http://dx.doi.org/10.13039/100000936 | es_ES |
dc.identifier.funder | http://dx.doi.org/10.13039/100000893 | es_ES |
Appears in Collections: | (IFISC) Artículos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
eco-evolutionary_mediate_coexistence_prey-predator_systems.pdf | 1,7 MB | Adobe PDF | ![]() View/Open |
Show simple item record
Related articles:
WARNING: Items in Digital.CSIC are protected by copyright, with all rights reserved, unless otherwise indicated.