English
español
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10261/205269
Share/Impact:
Statistics |
![]() ![]() |
|
Visualizar otros formatos: MARC | Dublin Core | RDF | ORE | MODS | METS | DIDL | DATACITE | ||
|
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Medina, Paula | - |
dc.contributor.author | Joly, Sílvia | - |
dc.contributor.author | Gómez, Ana | - |
dc.contributor.author | Blázquez, Mercedes | - |
dc.date.accessioned | 2020-03-26T10:36:18Z | - |
dc.date.available | 2020-03-26T10:36:18Z | - |
dc.date.issued | 2019-09-26 | - |
dc.identifier.citation | 12th Congress of the Iberian Association of Comparative Endocrinology (2019) | - |
dc.identifier.uri | http://hdl.handle.net/10261/205269 | - |
dc.description | 12th Congress of the Iberian Association of Comparative Endocrinology (AIEC), 26-28 September 2019, Faro, Portugal | - |
dc.description.abstract | In mouse, chicken and newts, RA has been established as a paracrine signal involved in the onset of meiosis, however, in fish, the role of RA in this process is still far from being understood. To gain a better understanding of the influence of RA in the onset of meiosis of the European sea bass, we have studied the in vitro functional responses to the RA signaling pathway agonist, all-trans retinoic acid (atRA), and to the RA synthase inhibitor (aldh inhibitor) 4-diethylaminobenzaldehyde (DEAB) in two meiosis scenarios. The first one is represented by an increase of 11-ketotestosterone (11KT) that takes place during the transition from immature differentiated testis to early recrudescent testis. The second one is represented by an increase of follicle-stimulating hormone (Fsh) that takes place during early stages of meiosis. Among the studied genes, we focused our attention on those involved in RA synthesis (aldh1a2 and aldh1a3) and degradation (cyp26a1). The results show gene expression responses the increase of exogenous RA and to the different meiosis scenarios, confirming the functionality of the RA signaling pathway during this developmental stage. In particular, the upregulation of cyp26a1 as a result of increased RA levels, suggest that it could be used as a suitable molecular marker for the onset of meiosis in European sea bass males | - |
dc.language | eng | - |
dc.publisher | Asociación Ibérica de Endocrinología Comparada | - |
dc.rights | closedAccess | - |
dc.title | In vitro functional analysis of the expression of RA signaling pathway genes during meiosis in European sea bass males | - |
dc.type | comunicación de congreso | - |
dc.date.updated | 2020-03-26T10:36:18Z | - |
dc.relation.csic | Sí | - |
Appears in Collections: | (IATS) Comunicaciones congresos (ICM) Comunicaciones congresos |
Files in This Item:
There are no files associated with this item.
Show simple item record
WARNING: Items in Digital.CSIC are protected by copyright, with all rights reserved, unless otherwise indicated.