English
español
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10261/203931
Share/Impact:
Statistics |
![]() ![]() ![]() |
|
|
Visualizar otros formatos: MARC | Dublin Core | RDF | ORE | MODS | METS | DIDL | DATACITE | |||
|
Title: | Common octopus settled in human-altered Mediterranean coastal waters: From individual home range to population dynamics |
Authors: | Arechavala-Lopez, Pablo; Minguito-Frutos, M.; Follana-Berná, Guillermo; Palmer, Miquel ![]() |
Keywords: | coastal management demography detection probability home range population parameters spatially explicit capture-recapture (SCR) model |
Issue Date: | Apr-2019 |
Publisher: | Oxford University Press |
Citation: | ICES Journal of Marine Science 76(2): 585-597 (2019) |
Abstract: | A spatially explicit capture-recapture (SCR) model was applied to estimate simultaneously population parameters and individual activity (i.e. home range size) of O. vulgaris, based on experimental mark-recapture data in a human-altered Mediterranean coastal area. Seventy-two octopuses were captured, tagged with subcutaneous PIT-tags and released. Nineteen tagged individuals were recaptured (recapture rate: 26.4%) in the same area over the study period, which spanned over 6 months. Population sizes and densities decreased over the study period, from 337 octopuses (8 ind. ha -1) in September-October to 105 octopuses (2.5 ind. ha -1) in February-March. The highest recruitment probability was estimated to occur at the beginning of the study but it clearly decreased over time, while mortality probability during a fishing period slightly increased. Mean specific growth rate was 0.82 ± 0.11 day -1. Individual home range or activity area ranged from 2.8 ha to 7.3 ha (median home range radius: 121.8 m). Overall, these results suggest that human-altered coastal habitats, which are characterized by abundant shelters, abundant food and absence of predators, can act as settlement and growth areas for juveniles and adults of O. vulgaris. Furthermore, the methodologies applied in this study are recommended as innovative tools to improve management actions of coastal resources. |
Publisher version (URL): | http://doi.org/10.1093/icesjms/fsy014 |
URI: | http://hdl.handle.net/10261/203931 |
DOI: | 10.1093/icesjms/fsy014 |
ISSN: | 1054-3139 |
E-ISSN: | 1095-9289 |
Appears in Collections: | (IMEDEA) Artículos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
accesoRestringido.pdf | 15,38 kB | Adobe PDF | ![]() View/Open |
Show full item record
Review this work
Review this work
Related articles:
WARNING: Items in Digital.CSIC are protected by copyright, with all rights reserved, unless otherwise indicated.