English
español
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10261/203083
Share/Impact:
Statistics |
![]() ![]() ![]() |
|
|
Visualizar otros formatos: MARC | Dublin Core | RDF | ORE | MODS | METS | DIDL | DATACITE | |||
|
Title: | Atomic-scale spin sensing with a single molecule at the apex of a scanning tunneling microscope |
Authors: | Verlhac, Benjamin; Bachellier, Nicolas; Garnier, L.; Ormaza, Maider; Abufager, Paula; Robles, Roberto ![]() ![]() |
Issue Date: | 1-Nov-2019 |
Publisher: | American Association for the Advancement of Science |
Citation: | Science 366: 623- 627 (2019) |
Abstract: | Recent advances in scanning probe techniques rely on the chemical functionalization of the probe-tip termination by a single molecule. The success of this approach opens the prospect of introducing spin sensitivity through functionalization by a magnetic molecule. We used a nickelocene-terminated tip (Nc-tip), which offered the possibility of producing spin excitations on the tip apex of a scanning tunneling microscope (STM). When the Nc-tip was 100 picometers away from point contact with a surface-supported object, magnetic effects could be probed through changes in the spin excitation spectrum of nickelocene. We used this detection scheme to simultaneously determine the exchange field and the spin polarization of iron atoms and cobalt films on a copper surface with atomic-scale resolution. |
Publisher version (URL): | http://dx.doi.org/10.1126/science.aax8222 |
URI: | http://hdl.handle.net/10261/203083 |
DOI: | 10.1126/science.aax8222 |
Identifiers: | doi: 10.1126/science.aax8222 e-issn: 1095-9203 issn: 0036-8075 |
Appears in Collections: | (CFM) Artículos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
accesoRestringido.pdf | 15,38 kB | Adobe PDF | ![]() View/Open |
Show full item record
Review this work
Review this work
Related articles:
WARNING: Items in Digital.CSIC are protected by copyright, with all rights reserved, unless otherwise indicated.