English
español
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10261/202967
Share/Impact:
Statistics |
![]() ![]() ![]() |
|
|
Visualizar otros formatos: MARC | Dublin Core | RDF | ORE | MODS | METS | DIDL | DATACITE | |||
|
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jiménez Reinosa, Julián | - |
dc.contributor.author | Muñoz Rojo, Miguel | - |
dc.contributor.author | Campo, Ángel Adolfo del | - |
dc.contributor.author | Martín-González, Marisol | - |
dc.contributor.author | Fernández Lozano, José Francisco | - |
dc.date.accessioned | 2020-03-06T08:56:46Z | - |
dc.date.available | 2020-03-06T08:56:46Z | - |
dc.date.issued | 2019-09-27 | - |
dc.identifier | doi: 10.1021/acsami.9b10690 | - |
dc.identifier | e-issn: 1944-8252 | - |
dc.identifier | issn: 1944-8244 | - |
dc.identifier.citation | ACS Applied Materials and Interfaces 11(42): 39254-39262 (2019) | - |
dc.identifier.uri | http://hdl.handle.net/10261/202967 | - |
dc.description.abstract | The increasing threat of multidrug-resistant microorganisms is a cause of worldwide concern. This motivates a necessity to discover new antimicrobial agents or new mechanisms for microorganism eradication, different from those currently used. Here, we report an effective antibacterial ceramic glaze that combines different bactericidal mechanisms. Specifically, the used methodology of the glaze results in glass-free edge crystallizations of feldspar structures at the ceramic surface. A combination of Rutherford backscattering spectroscopy, scanning electron microscopy, and Raman microscopy is used to determine the chemical elements and crystallizations at the ceramic surface. Moreover, Kelvin probe force microscopy demonstrates that the presence of glass-free edges in feldspar needle crystals (semiconductor phase) on a glass matrix (insulator phase) promotes the formation of semiconductor-insulator interface barriers. These barriers act as reservoirs of electric charges of ∼1.5 V, producing a discharge exceeding the microorganism membrane breakdown value (up to 0.5 V). Furthermore, the surface crystallizations account for the formation of a microroughness that limits biofilm formation. Both factors result in high antibacterial activity in the range of R > 4 for Escherichia coli and Staphylococcus aureus. This approach opens new possibilities to attain bactericidal surfaces and to understand the role of physical interaction as a main antimicrobial mechanism. | - |
dc.description.sponsorship | The authors acknowledege the financial support by the projects MAT2017-86450-C4-1-R and MAT2017-86450-C4-3-R. | - |
dc.language | eng | - |
dc.publisher | American Chemical Society | - |
dc.relation | MICIU/ICTI2017-2020/MAT2017-86450-C4-1-R | - |
dc.relation | MAT2017-86450-C4-1-R/AEI/10.13039/501100011033 | - |
dc.relation | MICIU/ICTI2017-2020/MAT2017-86450-C4-3-R | - |
dc.relation | MAT2017-86450-C4-3-R/AEI/10.13039/501100011033 | - |
dc.relation.isversionof | Postprint | - |
dc.rights | openAccess | en_EN |
dc.subject | Ceramic tile | - |
dc.subject | Antimicrobial properties | - |
dc.subject | Feldspar crystallizations | - |
dc.subject | Surface charge | - |
dc.subject | Physical mechanisms | - |
dc.title | Highly Efficient Antimicrobial Ceramics Based on Electrically Charged Interfaces | - |
dc.type | artículo | - |
dc.identifier.doi | 10.1021/acsami.9b10690 | - |
dc.relation.publisherversion | http://dx.doi.org/10.1021/acsami.9b10690 | - |
dc.embargo.terms | 2020-09-27 | - |
dc.date.updated | 2020-03-06T08:56:47Z | - |
dc.contributor.funder | Ministerio de Ciencia, Innovación y Universidades (España) | - |
dc.contributor.funder | Agencia Estatal de Investigación (España) | - |
dc.relation.csic | Sí | - |
dc.identifier.funder | http://dx.doi.org/10.13039/501100011033 | es_ES |
dc.contributor.orcid | Reinosa, Julián J. [0000-0003-1230-2236] | - |
dc.contributor.orcid | Muñoz Rojo, Miguel [0000-0001-9237-4584] | - |
dc.contributor.orcid | Martín-González, Marisol [0000-0002-5687-3674] | - |
dc.contributor.orcid | Fernández Lozano, José Francisco [0000-0001-5894-9866] | - |
Appears in Collections: | (ICV) Artículos (IMN-CNM) Artículos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Highly efficient antimicrobial_JimenezReinosa_.pdf | 4,53 MB | Adobe PDF | ![]() View/Open |
Show simple item record
WARNING: Items in Digital.CSIC are protected by copyright, with all rights reserved, unless otherwise indicated.