Please use this identifier to cite or link to this item:
http://hdl.handle.net/10261/20187
Share/Export:
![]() ![]() |
|
Visualizar otros formatos: MARC | Dublin Core | RDF | ORE | MODS | METS | DIDL | DATACITE | |
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ruggieri, Flavia | - |
dc.contributor.author | Fernandez-Turiel, J. L. | - |
dc.contributor.author | Gimeno, D. | - |
dc.contributor.author | Valero, F. | - |
dc.contributor.author | García, J. C. | - |
dc.contributor.author | Medina, María E. | - |
dc.date.accessioned | 2010-01-20T08:43:02Z | - |
dc.date.available | 2010-01-20T08:43:02Z | - |
dc.date.issued | 2008-04 | - |
dc.identifier.citation | Desalination 227(1-3): 314-325(2008) | en_US |
dc.identifier.issn | 0011-9164 | - |
dc.identifier.uri | http://hdl.handle.net/10261/20187 | - |
dc.description | 13 páginas, 5 figuras, 3 tablas. | - |
dc.description.abstract | Water scarcity in Mediterranean regions has led to projects that increase water resources by desalination. In this context, it is planned to expand and improve the drinking water treatment plant of the Llobregat River near Barcelona (Catalonia, NE Spain), building the largest electrodialysis reversal (EDR) plant in the world. Llobregat River water shows high salinity due to the occurrence and exploitation of several geological formations upstream with minerals having high contents of Na, K, Cl, and Br. EDR desalinated water is highly reactive and shows a low degree of mineralization. In consequence, remineralization is necessary to equilibrate the water in order to avoid aggressiveness and corrosion in pipelines and to re-introduce some essential ions for human health. Running outlet water through limestone (CaCO3) is a simple and cheap process for remineralization. Five commercially available limestones were characterized (mineralogical and chemical composition, BET surface area, SEM analysis) and compared experimentally at both laboratory and pilot-plant scales during the EDR remineralization process. The main criteria in selecting a limestone for EDR water remineralization are its compositional purity in terms of both mineralogy and chemistry, and its textural characteristics. Texture mainly influences the suspended particulate matter (PM) generation, i.e., consumption and system performance. To minimize the negative effects of these features, an assessment, using SEM analysis and batch tests contacting limestones and desalinated water, of the capacity of PM generation is recommended. | en_US |
dc.description.sponsorship | This work was carried out in the framework of PEGEFA SGR 2005 795 Research Consolidated Group, funded by AGAUR-DURSI, Generalitat de Catalunya | en_US |
dc.format.extent | 561651 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | eng | en_US |
dc.publisher | Elsevier | en_US |
dc.rights | closedAccess | en_US |
dc.subject | EDR | en_US |
dc.subject | Desalination | en_US |
dc.subject | Remineralization | en_US |
dc.subject | Limestone | en_US |
dc.subject | Drinking water | en_US |
dc.title | Limestone selection criteria for EDR water remineralization | en_US |
dc.type | artículo | en_US |
dc.identifier.doi | 10.1016/j.desal.2007.07.020 | - |
dc.description.peerreviewed | Peer reviewed | en_US |
dc.relation.publisherversion | http://dx.doi.org/10.1016/j.desal.2007.07.020 | en_US |
dc.type.coar | http://purl.org/coar/resource_type/c_6501 | es_ES |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
item.fulltext | No Fulltext | - |
item.languageiso639-1 | en | - |
item.openairetype | artículo | - |
Appears in Collections: | (Geo3Bcn) Artículos |
SCOPUSTM
Citations
12
checked on May 14, 2022
WEB OF SCIENCETM
Citations
13
checked on May 17, 2022
Page view(s)
377
checked on May 22, 2022
Google ScholarTM
Check
Altmetric
Dimensions
WARNING: Items in Digital.CSIC are protected by copyright, with all rights reserved, unless otherwise indicated.