English
español
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10261/199118
Share/Impact:
Statistics |
![]() ![]() ![]() |
|
|
Visualizar otros formatos: MARC | Dublin Core | RDF | ORE | MODS | METS | DIDL | DATACITE | |||
|
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ichikawa, Rodrigo U. | es_ES |
dc.contributor.author | Roca, Alejandro G. | es_ES |
dc.contributor.author | López-Ortega, Alberto | es_ES |
dc.contributor.author | Estrader, Marta | es_ES |
dc.contributor.author | Peral, Inmaculada | es_ES |
dc.contributor.author | Turrillas, Xabier M. | es_ES |
dc.contributor.author | Nogués, Josep | es_ES |
dc.date.accessioned | 2020-01-29T08:00:59Z | - |
dc.date.available | 2020-01-29T08:00:59Z | - |
dc.date.issued | 2018 | - |
dc.identifier.citation | Small 14(30): 1800804 (2018) | es_ES |
dc.identifier.issn | 1613-6810 | - |
dc.identifier.uri | http://hdl.handle.net/10261/199118 | - |
dc.description.abstract | Understanding the microstructure in heterostructured nanoparticles is crucial to harnessing their properties. Although microscopy is ideal for this purpose, it allows for the analysis of only a few nanoparticles. Thus, there is a need for structural methods that take the whole sample into account. Here, a novel bulk‐approach based on the combined analysis of synchrotron X‐ray powder diffraction with whole powder pattern modeling, Rietveld and pair distribution function is presented. The microstructural temporal evolution of FeO/Fe3O4 core/shell nanocubes is studied at different time intervals. The results indicate that a two‐phase approach (FeO and Fe3O4) is not sufficient to successfully fit the data and two additional interface phases (FeO and Fe3O4) are needed to obtain satisfactory fits, i.e., an onion‐type structure. The analysis shows that the Fe3O4 phases grow to some extent (≈1 nm) at the expense of the FeO core. Moreover, the FeO core progressively changes its stoichiometry to accommodate more oxygen. The temporal evolution of the parameters indicates that the structure of the FeO/Fe3O4 nanocubes is rather stable, although the exact interface structure slightly evolves with time. This approach paves the way for average studies of interfaces in different kinds of heterostructured nanoparticles, particularly in cases where spectroscopic methods have some limitations. | es_ES |
dc.description.sponsorship | R.U.I. acknowledges CAPES and CNPq (No. 206983/2014‐0) Brazilian agencies. A.G.R. and J.N. thanks the support of the Generalitat de Catalunya through the 2017‐SGR‐292 project and the Beatriu de Pinos Program (2011 BPB 00209) and the Spanish Ministerio de Economía y Competitividad (MINECO) through the MAT2016‐77391‐R project. I.P. was supported by the National Research Fund of Luxembourg (Grant No. FNR‐Inter2015/LRSF). A.L.‐O. acknowledges the MINECO through the Juan de la Cierva Program (IJCI‐2014‐21530). X.T. would like to acknowledge the financial support from the MINECO projects MAT2015‐67593‐P and BIA2014‐57658‐C2‐1‐R. The ALBA Synchrotron is acknowledged for the provision of beamtime and the MSPD beamline staff is for their help during the XRD measurements. Dr. Luis G. Martinez from IPEN/CNEN is acknowledged for useful discussions about XRD techniques. Dr. Paolo Scardi from Università degli Studi di Trento is acknowledged for the helpful discussions about WPPM and for providing PM2K v.3 software. ICN2 is funded by the CERCA Programme/Generalitat de Catalunya. ICN2 also acknowledges support from the Severo Ochoa Program (MINECO, Grant No. SEV‐2013‐0295). | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | Wiley-VCH | es_ES |
dc.relation | MINECO/ICTI2013-2016/MAT2016‐77391‐R | es_ES |
dc.relation | MINECO/ICTI2013-2016/IJCI‐2014‐21530 | es_ES |
dc.relation | MINECO/ICTI2013-2016/MAT2015‐67593‐P | es_ES |
dc.relation | MINECO/ICTI2013-2016/BIA2014‐57658‐C2‐1‐R | es_ES |
dc.relation | MINECO/ICTI2013-2016/SEV‐2013‐0295 | es_ES |
dc.rights | closedAccess | es_ES |
dc.title | Combining X-ray whole powder pattern modeling, rietveld and pair distribution function analyses as a novel bulk approach to study interfaces in heteronanostructures: Oxidation front in FeO/Fe3O4 core/shell nanoparticles as a case study | es_ES |
dc.type | artículo | es_ES |
dc.identifier.doi | 10.1002/smll.201800804 | - |
dc.description.peerreviewed | Peer reviewed | es_ES |
dc.relation.publisherversion | https://doi.org/10.1002/smll.201800804 | es_ES |
dc.identifier.e-issn | 1613-6829 | - |
dc.contributor.funder | Coordenação de Aperfeiçoamento de Pessoal de Nível Superior (Brasil) | es_ES |
dc.contributor.funder | Conselho Nacional de Desenvolvimento Científico e Tecnológico (Brasil) | es_ES |
dc.contributor.funder | Generalitat de Catalunya | es_ES |
dc.contributor.funder | Ministerio de Economía y Competitividad (España) | es_ES |
dc.contributor.funder | Fonds National de la Recherche Luxembourg | es_ES |
dc.relation.csic | Sí | es_ES |
oprm.item.hasRevision | no ko 0 false | * |
dc.identifier.funder | http://dx.doi.org/10.13039/501100003593 | es_ES |
dc.identifier.funder | http://dx.doi.org/10.13039/501100002322 | es_ES |
dc.identifier.funder | http://dx.doi.org/10.13039/501100001866 | es_ES |
dc.identifier.funder | http://dx.doi.org/10.13039/501100002809 | es_ES |
dc.identifier.funder | http://dx.doi.org/10.13039/501100003329 | es_ES |
Appears in Collections: | (CIN2) Artículos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
accesoRestringido.pdf | 59,24 kB | Adobe PDF | ![]() View/Open |
Show simple item record
Related articles:
WARNING: Items in Digital.CSIC are protected by copyright, with all rights reserved, unless otherwise indicated.