English
español
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10261/19758
Share/Impact:
Statistics |
![]() ![]() ![]() |
|
|
Visualizar otros formatos: MARC | Dublin Core | RDF | ORE | MODS | METS | DIDL | DATACITE | |||
|
Title: | Determining the availability of phosphate and glucose for bacteria in P-limited mesocosms of NW Mediterranean surface waters |
Authors: | Tanaka, Tsuneo; Thingstad, T. Frede; Gasol, Josep M. ![]() ![]() ![]() ![]() |
Keywords: | Specific affinity Nutrients P limitation Degradable organic carbon Mesocosm Blanes Bay NW Mediterranean |
Issue Date: | 10-Jul-2009 |
Publisher: | Inter Research |
Citation: | Aquatic Microbial Ecology 56(1) : 81-91(2009) |
Abstract: | Availability of phosphate for phytoplankton and bacteria and of glucose for bacteria was studied in mesocosms using NW Mediterranean coastal water with added phosphate, glucose, or a combination of both. We observed an initial increase of bacterial production in all mesocosms, a continuous increase of particulate P only in the P-enriched mesocosms, and a greater accumulation of dissolved organic C in the glucose-enriched mesocosms compared to those enriched by both glucose and P. This suggests that the water used was initially P-starved with a certain pool of degradable organic C available for bacteria. Specific phosphate affinities indicated a P limitation for the bacterial community in all mesocosms. Specific glucose affinities were different between the mesocosms but much lower than the theoretical maximum predicted from the diffusion-limited model. This suggests that the glucose pool was not a strong controlling factor of bacterial growth. In the P-enriched mesocosms, it is indicated that the extent of P limitation shifted from highest to lowest, while the available pool of glucose steadily decreased during the experiment. The explanation suggested for these observations is that phosphate regeneration was enhanced in the plankton food web, by which bacterial carbon demand became higher than the degradable organic C produced in the P-enriched mesocosms |
Description: | 11 pages, 6 figures |
Publisher version (URL): | https://doi.org/10.3354/ame01314 |
URI: | http://hdl.handle.net/10261/19758 |
DOI: | http://dx.doi.org/10.3354/ame01314 |
ISSN: | 0948-3055 |
E-ISSN: | 1616-1564 |
Appears in Collections: | (ICM) Artículos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Tanaka_et_al_2009.pdf | 713,29 kB | Adobe PDF | ![]() View/Open |
Show full item record
Review this work
Review this work
WARNING: Items in Digital.CSIC are protected by copyright, with all rights reserved, unless otherwise indicated.