English
español
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10261/196876
Share/Impact:
Statistics |
![]() ![]() ![]() |
|
|
Visualizar otros formatos: MARC | Dublin Core | RDF | ORE | MODS | METS | DIDL | DATACITE | |||
|
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Martínez Cano, Isabel | es_ES |
dc.contributor.author | González Taboada, Fernando | es_ES |
dc.contributor.author | Naves, Javier | es_ES |
dc.contributor.author | Fernández-Gil, Alberto | es_ES |
dc.contributor.author | Wiegand, Thorsten | es_ES |
dc.date.accessioned | 2019-12-17T12:02:05Z | - |
dc.date.available | 2019-12-17T12:02:05Z | - |
dc.date.issued | 2016-11-30 | - |
dc.identifier.citation | Proceedings of the Royal Society of London - B 283(1843): 20161832 (2016) | es_ES |
dc.identifier.issn | 0962-8452 | - |
dc.identifier.uri | http://hdl.handle.net/10261/196876 | - |
dc.description.abstract | Understanding what factors drive fluctuations in the abundance of endangered species is a difficult ecological problem but a major requirement to attain effective management and conservation success. The ecological traits of large mammals make this task even more complicated, calling for integrative approaches. We develop a framework combining individual-based modelling and statistical inference to assess alternative hypotheses on brown bear dynamics in the Cantabrian range (Iberian Peninsula). Models including the effect of environmental factors on mortality rates were able to reproduce three decades of variation in the number of females with cubs of the year (Fcoy), including the decline that put the population close to extinction in the mid-nineties, and the following increase in brown bear numbers. This external effect prevailed over density-dependent mechanisms (sexually selected infanticide and female reproductive suppression), with a major impact of climate driven changes in resource availability and a secondary role of changes in human pressure. Predicted changes in population structure revealed a nonlinear relationship between total abundance and the number of Fcoy, highlighting the risk of simple projections based on indirect abundance indices. This study demonstrates the advantages of integrative, mechanistic approaches and provides a widely applicable framework to improve our understanding of wildlife dynamics. | es_ES |
dc.description.sponsorship | I.M.C. acknowledges support from EcoGenes (264125 FP7-REGPOT-2010-1). T.W. was supported by ERC advanced grant 233066. J.N. and A.F.-G. acknowledge support from the Brown Bear Projects 2002–2004, 2004–2007 and 2008–2010 (EBD-CSIC) and the Agreement of Cooperation UFZ-EBD 2013–2016 ‘Habitat suitability and demographics of the endangered Cantabrian brown bear population under climate change’. | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | Royal Society (Great Britain) | es_ES |
dc.relation | info:eu-repo/grantAgreement/EC/FP7/264125 | es_ES |
dc.relation | info:eu-repo/grantAgreement/EC/FP7/233066 | es_ES |
dc.rights | closedAccess | es_ES |
dc.subject | individual-based model | es_ES |
dc.subject | environmental forcing | es_ES |
dc.subject | sexually selected infanticide | es_ES |
dc.subject | population dynamics | es_ES |
dc.subject | Ursus arctos | es_ES |
dc.title | Decline and recovery of a large carnivore: environmental change and long-term trends in an endangered brown bear population | es_ES |
dc.type | artículo | es_ES |
dc.identifier.doi | 10.1098/rspb.2016.1832 | - |
dc.description.peerreviewed | No | es_ES |
dc.relation.publisherversion | http://dx.doi.org/10.6084/m9.figshare.c.3577205 | es_ES |
dc.identifier.e-issn | 1471-2954 | - |
dc.contributor.funder | European Commission | es_ES |
dc.contributor.funder | European Research Council | es_ES |
dc.contributor.funder | Consejo Superior de Investigaciones Científicas (España) | es_ES |
dc.contributor.funder | CSIC - Estación Biológica de Doñana (EBD) | es_ES |
dc.relation.csic | Sí | es_ES |
oprm.item.hasRevision | no ko 0 false | * |
dc.identifier.funder | http://dx.doi.org/10.13039/501100000781 | es_ES |
dc.identifier.funder | http://dx.doi.org/10.13039/501100000780 | es_ES |
dc.identifier.funder | http://dx.doi.org/10.13039/501100003339 | es_ES |
Appears in Collections: | (EBD) Artículos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
accesoRestringido.pdf | 15,38 kB | Adobe PDF | ![]() View/Open |
Show simple item record
Related articles:
WARNING: Items in Digital.CSIC are protected by copyright, with all rights reserved, unless otherwise indicated.