English
español
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10261/193662
Share/Impact:
Statistics |
![]() ![]() ![]() |
|
|
Visualizar otros formatos: MARC | Dublin Core | RDF | ORE | MODS | METS | DIDL | DATACITE | |||
|
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Portillo, Marta | es_ES |
dc.contributor.author | García-Suárez, Aroa | es_ES |
dc.contributor.author | Klimowicz, Arkadiusz | es_ES |
dc.contributor.author | Barańskif, Marek Z. | es_ES |
dc.contributor.author | Matthews, Wendy | es_ES |
dc.date.accessioned | 2019-10-29T09:20:30Z | - |
dc.date.available | 2019-10-29T09:20:30Z | - |
dc.date.issued | 2019 | - |
dc.identifier.citation | Journal of Anthropological Archaeology (56) : 101106 (2019) | es_ES |
dc.identifier.issn | 0278-4165 | - |
dc.identifier.uri | http://hdl.handle.net/10261/193662 | - |
dc.description.abstract | Over the last few decades a variety of geoarchaeological methods and ethnoarchaeological and experimental approaches have demonstrated the fundamental importance of animal dung deposits for reconstructing past human life-ways. Through simultaneous examination in micromorphological thin-section and integrated phytolith and faecal spherulite analyses, this study provides direct evidence for animal management and organisation of space at Neolithic Çatalhöyük by examining livestock penning deposits across the settlement. The identification of new extensive areas of penning distributed within the boundaries of the early occupation of the site suggests greater proximity to and management of herds immediately prior to a phase of settlement expansion, access to wider networks and resources, and increased exploitation of the wider landscape. Phytolith assemblages from in situ dung accumulations also provide new insights into foddering/grazing practices showing highly variable herbivorous regimes, including both dicotyledonous and grass-based diets with an important proportion of grasses used as fodder and/or grazing during the early occupation of Çatalhöyük. This study provides direct evidence of the proximity of humans and herds, continuity and change in animal management strategies and farming practices, and concepts of space at the site. | es_ES |
dc.description.sponsorship | The study was carried out within the framework of the Çatalhöyük Research Project, the John Templeton Foundation Grant Consciousness and Creativity and the Dawn of Settled Life: The Test-case of Çatalhöyük (award No 52003), and EU Horizon 2020 MICROARCHEODUNG project. This project has received funding from the European Union’s Horizon 2020 research and innovation programme under the Marie Sklodowska-Curie grant agreement No H2020-MSCA-IF-2015-702529. | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | Elsevier | es_ES |
dc.relation.isversionof | Postprint | es_ES |
dc.rights | embargoedAccess | es_ES |
dc.subject | Neolithic | es_ES |
dc.subject | Çatalhöyük | es_ES |
dc.subject | Early farming | es_ES |
dc.subject | Micromorphology | es_ES |
dc.subject | Phytoliths | es_ES |
dc.subject | Faecal spherulites | es_ES |
dc.subject | Livestock penning | es_ES |
dc.title | Animal penning and open area activity at Neolithic Çatalhöyük, Turkey | es_ES |
dc.type | artículo | es_ES |
dc.identifier.doi | 10.1016/j.jaa.2019.101106 | - |
dc.description.peerreviewed | Peer reviewed | es_ES |
dc.relation.publisherversion | https://doi.org/10.1016/j.jaa.2019.101106 | es_ES |
dc.relation.publisherversion | https://www.sciencedirect.com/science/article/pii/S0278416519300650 | es_ES |
dc.identifier.e-issn | 1090-2686 | - |
dc.embargo.terms | 2021-12-01 | es_ES |
dc.rights.license | Creative Commons Attribution Non-Commercial No Derivatives License | es_ES |
dc.relation.csic | Sí | es_ES |
oprm.item.hasRevision | no ko 0 false | * |
Appears in Collections: | (IMF) Artículos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Postprint_Portillo et al_2019-Animal penning .pdf Embargoed until December 1, 2021 | Postprint | 5,94 MB | Adobe PDF | ![]() View/Open Request a copy |
Show simple item record
Related articles:
WARNING: Items in Digital.CSIC are protected by copyright, with all rights reserved, unless otherwise indicated.