English
español
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10261/188732
Share/Impact:
Statistics |
![]() ![]() ![]() |
|
|
Visualizar otros formatos: MARC | Dublin Core | RDF | ORE | MODS | METS | DIDL | DATACITE | |||
|
Title: | 11PS04 is a new chemical entity identified by microRNA-based biosensing with promising therapeutic potential against cancer stem cells |
Authors: | Aguado, Tania; Romero-Revilla, José A.; Granados, R.; Campuzano, Susana ![]() ![]() ![]() ![]() ![]() ![]() |
Issue Date: | 15-Aug-2019 |
Publisher: | Springer Nature |
Citation: | Sci Rep 9 (1) 11916 (2019) |
Abstract: | Phenotypic drug discovery must take advantage of the large amount of clinical data currently available. In this sense, the impact of microRNAs (miRs) on human disease and clinical therapeutic responses is becoming increasingly well documented. Accordingly, it might be possible to use miR-based signatures as phenotypic read-outs of pathological status, for example in cancer. Here, we propose to use the information accumulating regarding the biology of miRs from clinical research in the preclinical arena, adapting it to the use of miR biosensors in the earliest steps of drug screening. Thus, we have used an amperometric dual magnetosensor capable of monitoring a miR-21/miR-205 signature to screen for new drugs that restore these miRs to non-tumorigenic levels in cell models of breast cancer and glioblastoma. In this way we have been able to identify a new chemical entity, 11PS04 ((3aR,7aS)-2-(3-propoxyphenyl)-7,7a-dihydro-3aH-pyrano[3,4-d]oxazol-6(4H)-one), the therapeutic potential of which was suggested in mechanistic assays of disease models, including 3D cell culture (oncospheres) and xenografts. These assays highlighted the potential of this compound to attack cancer stem cells, reducing the growth of breast and glioblastoma tumors in vivo. These data demonstrate the enhanced chain of translatability of this strategy, opening up new perspectives for drug-discovery pipelines and highlighting the potential of miR-based electro-analytical sensors as efficient tools in modern drug discovery. |
Description: | 13 p.-5 fig-1 tab. |
Publisher version (URL): | https://doi.org/10.1038/s41598-019-48359-y |
URI: | http://hdl.handle.net/10261/188732 |
DOI: | http://dx.doi.org/10.1038/s41598-019-48359-y |
E-ISSN: | 2045-2322 |
Appears in Collections: | (CIB) Artículos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Scientific Reports_Aguado_2019.pdf | Artículo principal | 3,06 MB | Adobe PDF | ![]() View/Open |
Show full item record
Review this work
Review this work
WARNING: Items in Digital.CSIC are protected by copyright, with all rights reserved, unless otherwise indicated.