English
español
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10261/188675
Share/Impact:
Statistics |
![]() ![]() ![]() |
|
|
Visualizar otros formatos: MARC | Dublin Core | RDF | ORE | MODS | METS | DIDL | DATACITE | |||
|
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tamtögl, A. | - |
dc.contributor.author | Pusterhofer, M. | - |
dc.contributor.author | Bremholm, M. | - |
dc.contributor.author | Hedegaard, E. M. J. | - |
dc.contributor.author | Iversen, B. B. | - |
dc.contributor.author | Hofmann, P. | - |
dc.contributor.author | Ellis, J. | - |
dc.contributor.author | Allison, W. | - |
dc.contributor.author | Miret-Artés, Salvador | - |
dc.contributor.author | Ernst, W. E. | - |
dc.date.accessioned | 2019-08-21T07:26:18Z | - |
dc.date.available | 2019-08-21T07:26:18Z | - |
dc.date.issued | 2018-02-13 | - |
dc.identifier | doi: 10.1016/j.susc.2018.02.006 | - |
dc.identifier | issn: 0039-6028 | - |
dc.identifier.citation | Surface Science 678: 25-31 (2018) | - |
dc.identifier.uri | http://hdl.handle.net/10261/188675 | - |
dc.description.abstract | We have determined an atom-surface interaction potential for the He–BiTe(111) system by analysing ultrahigh resolution measurements of selective adsorption resonances. The experimental measurements were obtained using He spin-echo spectrometry. Following an initial free-particle model analysis, we use elastic close-coupling calculations to obtain a three-dimensional potential. The three-dimensional potential is then further refined based on the experimental data set, giving rise to an optimised potential which fully reproduces the experimental data. Based on this analysis, the He–BiTe(111) interaction potential can be described by a corrugated Morse potential with a well depth D=(6.22±0.05)meV, a stiffness κ=(0.92±0.01) Å−1 and a surface electronic corrugation of (9.6 ± 0.2)% of the lattice constant. The improved uncertainties of the atom-surface interaction potential should also enable the use in inelastic close-coupled calculations in order to eventually study the temperature dependence and the line width of selective adsorption resonances. | - |
dc.description.sponsorship | One of us (A.T.) acknowledges financial support provided by the FWF (Austrian Science Fund) within the project J3479-N20. The authors gratefully acknowledge support by the FWF within the project P29641-N36 and financial support by the Aarhus University Research Foundation, VILLUM FONDEN via the Centre of Excellence for Dirac Materials (Grant No. 11744) and the SPP1666 of the DFG (Grant No. HO 5150/1-2). E.M.J.H. and B.B.I. acknowledge financial support from the Center of Materials Crystallography (CMC) and the Danish National Research Foundation (DNRF93). S. M.-A. is grateful for financial support by a grant with Ref. FIS2014-52172-C2-1-P from the Ministerio de Economía y Competitividad (Spain). | - |
dc.publisher | Elsevier | - |
dc.relation | MINECO/ICTI2013-2016/FIS2014-52172-C2-1-P | - |
dc.relation.isversionof | Preprint | - |
dc.rights | openAccess | - |
dc.subject | Adsorption | - |
dc.subject | Bound states | - |
dc.subject | Atom scattering | - |
dc.subject | Atom-surface interaction | - |
dc.subject | Bi2Te3 | - |
dc.subject | Topological insulator | - |
dc.title | A Helium-Surface Interaction Potential of Bi2Te3(111) from Ultrahigh-Resolution Spin-Echo Measurements | - |
dc.type | artículo | - |
dc.identifier.doi | 10.1016/j.susc.2018.02.006 | - |
dc.relation.publisherversion | https://doi.org/10.1016/j.susc.2018.02.006 | - |
dc.date.updated | 2019-08-21T07:26:19Z | - |
dc.description.version | Peer Reviewed | - |
dc.language.rfc3066 | eng | - |
dc.contributor.funder | Ministerio de Economía y Competitividad (España) | - |
dc.contributor.funder | Danish Natural Science Research Council | - |
dc.contributor.funder | German Research Foundation | - |
dc.contributor.funder | Austrian Science Fund | - |
dc.contributor.funder | Aarhus University Research Foundation | - |
dc.relation.csic | Sí | - |
dc.identifier.funder | http://dx.doi.org/10.13039/501100003329 | es_ES |
dc.identifier.funder | http://dx.doi.org/10.13039/501100002739 | es_ES |
dc.identifier.funder | http://dx.doi.org/10.13039/501100002428 | es_ES |
dc.identifier.funder | http://dx.doi.org/10.13039/501100001659 | es_ES |
dc.contributor.orcid | Ernst, W. E. [0000-0001-8849-5658] | - |
dc.contributor.orcid | Miret-Artés, Salvador [0000-0002-4056-376X] | - |
dc.contributor.orcid | Hofmann, P. [0000-0002-7367-5821] | - |
dc.contributor.orcid | Iversen, B. B. [0000-0002-4632-1024] | - |
dc.contributor.orcid | Bremholm, M. [0000-0003-3634-7412] | - |
dc.contributor.orcid | Pusterhofer, M. [0000-0001-7677-0392] | - |
Appears in Collections: | (CFMAC-IFF) Artículos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A_Helium-Surface_Interaction_Potential_of_Bi_2_Te_ (1).pdf | 2,4 MB | Adobe PDF | ![]() View/Open |
Show simple item record
Related articles:
WARNING: Items in Digital.CSIC are protected by copyright, with all rights reserved, unless otherwise indicated.