Please use this identifier to cite or link to this item:
http://hdl.handle.net/10261/18609
Share/Export:
![]() |
|
Visualizar otros formatos: MARC | Dublin Core | RDF | ORE | MODS | METS | DIDL | DATACITE | |
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Llanos, W. | - |
dc.contributor.author | López-Berdonces, M. A. | - |
dc.contributor.author | Martínez, A. | - |
dc.contributor.author | García Noguero, E. | - |
dc.contributor.author | Esbrí, J. M. | - |
dc.contributor.author | Higueras, Pablo | - |
dc.contributor.editor | López Gómez, Félix Antonio | - |
dc.contributor.editor | Puertas, F. | - |
dc.contributor.editor | Alguacil, Francisco José | - |
dc.contributor.editor | Guerrero Bustos, Ana María | - |
dc.date.accessioned | 2009-11-13T10:01:56Z | - |
dc.date.available | 2009-11-13T10:01:56Z | - |
dc.date.issued | 2009-11 | - |
dc.identifier.isbn | 978-84-7292-3980-0 | - |
dc.identifier.uri | http://hdl.handle.net/10261/18609 | - |
dc.description | 3 pages, 4 figures, 1 table.-- En: 1st Spanish National Conference on Advances in Materials Recycling and Eco – Energy Madrid, 12-13 November 2009.-- Editors: F. A. López, F. Puertas, F. J. Alguacil and A. Guerrero. | en_US |
dc.description.abstract | This study presents data of mercury emission rates from contaminated soils of the main mercury district worldwide, namely Almadén. Meteorological parameters and soil condition were the factors taken in consideration in relation with emission rates obtained with a dynamic flux chamber (DFC). Mercury emission from Almadén contaminated soils are in a similar range (27 – 671 ng·m-2·h-1) with respect to other mercury contaminated soils by mining or industrial activities. Solar radiation and soil temperature are the meteorological parameters with higher correlation factors with mercury emission rates. Soil cover is also important in prevention soil degassing and mercury emission. | en_US |
dc.description.sponsorship | This study has been founded by European LIFE-Environment programme though the project MERSADE (LIFE06ENV/ES/PREP/03), as well as by Spanish Ministry of Science and Innovation, trough the Project MERCAIR (CTM2006-13091-C02-01/) and by Castilla-La Mancha regional “Consejería de Educación” Projects CTM2006-13091-C02 and PII1I09-0142-4389. | en_US |
dc.format.extent | 415076 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | eng | en_US |
dc.relation.ispartofseries | S02-7 | en_US |
dc.rights | openAccess | en_US |
dc.subject | Mercury emission | en_US |
dc.subject | Soils | en_US |
dc.subject | Almadén | en_US |
dc.subject | CV-AFS | en_US |
dc.title | Mercury emissions from contaminated soils | en_US |
dc.type | comunicación de congreso | en_US |
dc.description.peerreviewed | Peer reviewed | en_US |
dc.type.coar | http://purl.org/coar/resource_type/c_5794 | es_ES |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en | - |
item.openairetype | comunicación de congreso | - |
Appears in Collections: | (CENIM) Comunicaciones congresos |
Page view(s)
275
checked on May 17, 2022
Download(s)
232
checked on May 17, 2022
Google ScholarTM
Check
Altmetric
WARNING: Items in Digital.CSIC are protected by copyright, with all rights reserved, unless otherwise indicated.