English
español
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10261/185638
Share/Impact:
Statistics |
![]() ![]() ![]() |
|
|
Visualizar otros formatos: MARC | Dublin Core | RDF | ORE | MODS | METS | DIDL | DATACITE | |||
|
Title: | Biodeterioration of marble in an underwater environment |
Authors: | Cámara Gallego, Beatriz ![]() ![]() ![]() |
Keywords: | Bioerosion Biofouling Carrara Decay Macael Submerged archeology |
Issue Date: | 31-Dec-2017 |
Publisher: | Elsevier |
Citation: | Science of the Total Environment 609: 109-122 (2017) |
Abstract: | This study examines the deterioration of geomaterials used throughout history that today may be found lying on the ocean floor. Submerged archaeological sites including cargoes from shipwrecks or ancient city ruins have been a topic of interest from a perspective of in situ musealization, as a way of making underwater cultural heritage accessible to the public. In an experimental study conducted at an underwater archaeological site in the Bay of Cádiz (SW Spain), we subjected two types of marble (Carrara and Macael) to three conditions to which submerged archaeological objects are often exposed: full exposure to the water column, natural processes of burial and unearthing, or permanent burial. After an 18-month study period, the factor found to mostly affect these materials was their biological colonization. This factor was assessed by estimating total surface biocover and the rate of surface biocolonization, and also through the identification of skeletons and associated alteration forms by light microscopy, and scanning electron microscopy (SEM). Biofouling and bioerosion were the main causes of biodeterioration and dependent on the position of the marble specimens in the seawater. The response of both materials was similar, though dolomite crystals in the Carrara marble acted as a protective barrier against actively penetrating microorganisms. These investigations have allowed the study of tracers left by epilithic encrusting organisms and endolithic bioeroders on marbles intentionally exposed to seawater, providing new insights to the understanding of the biodeterioration processes occurring in cultural heritage stones, with significant implications when they are part of underwater archaeological remains. |
Publisher version (URL): | https://doi.org/10.1016/j.scitotenv.2017.07.103 |
URI: | http://hdl.handle.net/10261/185638 |
DOI: | 10.1016/j.scitotenv.2017.07.103 |
ISSN: | 0048-9697 |
E-ISSN: | 1879-1026 |
Appears in Collections: | (CNB) Artículos (IGEO) Artículos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
accesoRestringido.pdf | 15,38 kB | Adobe PDF | ![]() View/Open |
Show full item record
Review this work
Review this work
Related articles:
WARNING: Items in Digital.CSIC are protected by copyright, with all rights reserved, unless otherwise indicated.