Please use this identifier to cite or link to this item:
http://hdl.handle.net/10261/184431
Share/Export:
![]() ![]() |
|
Visualizar otros formatos: MARC | Dublin Core | RDF | ORE | MODS | METS | DIDL | DATACITE | |
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sanz Menéndez, Luis | - |
dc.contributor.author | Van Ryzin, Gregg | - |
dc.contributor.author | Pino, Eloísa del | - |
dc.date.accessioned | 2019-06-19T13:49:39Z | - |
dc.date.available | 2019-06-19T13:49:39Z | - |
dc.date.issued | 2014 | - |
dc.identifier | doi: https://doi.org/10.1093/scipol/sct091 | - |
dc.identifier | issn: 0302-3427 | - |
dc.identifier.citation | Science and Public Policy 41: 611- 624 (2014) | - |
dc.identifier.uri | http://hdl.handle.net/10261/184431 | - |
dc.description.abstract | This paper analyses public support for government spending on science and technology (S&T) and its determinants. It constructs hypotheses based on previous findings from two streams of research: public preferences for government spending and public understanding of science. Using data from a large national survey in Spain, it develops multivariate models to test the relevance of various predictors of public support for government spending on S&T. Findings identify several variables that are clear and consistent predictors of public support for government spending on S&T: the respondent¿s educational level, interest and participation in science, knowledge of science, and positive values and views of S&T. However, the effects of other variables also related to general attitudes towards science are less clearly associated with support for government spending on S&T. | - |
dc.description.sponsorship | This work was supported by the Spanish National R&D Plan (Spanish Ministry of Science and Innovation (grant CS0-2008-03100) and Spanish Ministry of Economic Affairs and Competitiveness (grant CSO2011-29431) and the 2011 CSIC-IPP Short Term Visiting Fellows Program (IPP-2011-VF-03) that partially funded a short term visit of Gregg G. Van Ryzin to Madrid | - |
dc.publisher | Oxford University Press | - |
dc.relation | MINECO/ICTI2013-2016/CS0-2008-03100 | - |
dc.relation | MINECO/ICTI2013-2016/CSO2011-29431 | - |
dc.rights | openAccess | - |
dc.title | Citizens' support for government spending on science and technology | - |
dc.type | artículo | - |
dc.identifier.doi | 10.1093/scipol/sct091 | - |
dc.date.updated | 2019-06-19T13:49:39Z | - |
dc.description.version | Peer Reviewed | - |
dc.language.rfc3066 | eng | - |
dc.contributor.funder | Ministerio de Ciencia e Innovación (España) | - |
dc.contributor.funder | Ministerio de Economía y Competitividad (España) | - |
dc.relation.csic | Sí | - |
dc.identifier.funder | http://dx.doi.org/10.13039/501100003329 | es_ES |
dc.identifier.funder | http://dx.doi.org/10.13039/501100004837 | es_ES |
dc.contributor.orcid | Pino, Eloísa del [0000-0001-5497-1302] | - |
dc.contributor.orcid | Sanz Menéndez, Luis [0000-0002-6869-8105] | - |
dc.contributor.orcid | Van Ryzin, Gregg [0000-0003-4107-5319] | - |
dc.type.coar | http://purl.org/coar/resource_type/c_6501 | es_ES |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | open | - |
item.openairetype | artículo | - |
item.fulltext | With Fulltext | - |
item.cerifentitytype | Publications | - |
Appears in Collections: | (CCHS-IPP) Artículos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Sanz et al 2014_Citizens support for government spending_PREPRINT.pdf | 753,43 kB | Adobe PDF | ![]() View/Open |
SCOPUSTM
Citations
13
checked on May 19, 2022
WEB OF SCIENCETM
Citations
13
checked on May 24, 2022
Page view(s)
255
checked on May 29, 2022
Download(s)
86
checked on May 29, 2022
Google ScholarTM
Check
Altmetric
Dimensions
WARNING: Items in Digital.CSIC are protected by copyright, with all rights reserved, unless otherwise indicated.