Please use this identifier to cite or link to this item:
http://hdl.handle.net/10261/18425
Share/Export:
![]() ![]() |
|
Visualizar otros formatos: MARC | Dublin Core | RDF | ORE | MODS | METS | DIDL | DATACITE | |
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Zaccarini, F. | - |
dc.contributor.author | Pushkarev, E. | - |
dc.contributor.author | Garuti, G. | - |
dc.date.accessioned | 2009-11-10T11:14:02Z | - |
dc.date.available | 2009-11-10T11:14:02Z | - |
dc.date.issued | 2008-01 | - |
dc.identifier.citation | Ore Geology Reviews 33(1): 20-30 (2008) | en_US |
dc.identifier.issn | 0169-4332 | - |
dc.identifier.uri | http://hdl.handle.net/10261/18425 | - |
dc.description | 11 pages, 8 figures, 5 tables. | en_US |
dc.description.abstract | We report the results of investigation of chromitites occurring in the Kluchevskoy ophiolite complex of the Russian Urals. The chromite composition suggests crystallization from a boninitic magma in a supra-subduction zone geodynamic setting. The investigated chromitites are enriched in Os–Ir–Ru over Rh–Pt–Pd, as typical of the mantle hosted ophiolite chromitites. Consistent with the geochemical data, the Platinum Group Mineral (PGM) assemblage is dominated by Ru–Os–Ir phases, whilst specific Rh–Pt–Pd minerals are absent. Two distinct paragenetic assemblages have been recognized: 1) primary magmatic PGM (laurite, erlichmanite, osmium, iridium, unnamed Ir–Ni–S, cuproiridsite, irarsite and ruthenarsenite) and 2) secondary PGM formed by desulfurization of primary sulfides at low temperature (ruthenium). Comparison of the studied chromitites with those hosted in the mantle of the Kempirsai, Ray–Iz and Voikar–Sininsky ophiolites has shown that all these chromite deposits form in the same geodynamic environment. The differences in the temperature calculated on the Fe–Mg exchange between olivine–spinel and observed in the PGM assemblage suggest that the Kluchevskoy chromitite suffered the effects of the metasomatism to a lesser extent compared with Kempirsai and Ray–Iz chromitites. | en_US |
dc.description.sponsorship | F.Z. is grateful to the Austrian Science Fund (FWF Lise Meitner fellowship) for the possibility to spend two years at the University of Leoben (Austria). The comments by J. Andersen, S. Arai, M. Economou and K. Kojonen are greatly appreciated. The suggestions and careful editing of N.J. Cook are gratefully acknowledged. The Russian grant to E. P. (RFBR 06-05-64795-à) is thanked. | en_US |
dc.format.extent | 13824 bytes | - |
dc.format.mimetype | application/vnd.ms-excel | - |
dc.language.iso | eng | en_US |
dc.publisher | Elsevier | en_US |
dc.rights | closedAccess | en_US |
dc.subject | Platinum group minerals | en_US |
dc.subject | Platinum group elements | en_US |
dc.subject | Chromitites | en_US |
dc.subject | Kluchevskoy | en_US |
dc.subject | Urals | en_US |
dc.subject | Russia | en_US |
dc.title | Platinum-group element mineralogy and geochemistry of chromitite of the Kluchevskoy ophiolite complex, central Urals (Russia) | en_US |
dc.type | artículo | en_US |
dc.identifier.doi | 10.1016/j.oregeorev.2006.05.007 | - |
dc.description.peerreviewed | Peer reviewed | en_US |
dc.relation.publisherversion | http://dx.doi.org/10.1016/j.oregeorev.2006.05.007 | en_US |
dc.type.coar | http://purl.org/coar/resource_type/c_6501 | es_ES |
item.openairetype | artículo | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
Appears in Collections: | (IACT) Artículos |
SCOPUSTM
Citations
45
checked on Jun 26, 2022
WEB OF SCIENCETM
Citations
39
checked on Jun 27, 2022
Page view(s)
344
checked on Jun 30, 2022
Google ScholarTM
Check
Altmetric
Dimensions
WARNING: Items in Digital.CSIC are protected by copyright, with all rights reserved, unless otherwise indicated.