English
español
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10261/182556
Share/Impact:
Statistics |
![]() ![]() |
|
Visualizar otros formatos: MARC | Dublin Core | RDF | ORE | MODS | METS | DIDL | DATACITE | ||
|
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Huttel, Yves | - |
dc.contributor.author | Ruano Díaz, Manuel | - |
dc.contributor.author | Llamosa Pérez, Daniel | - |
dc.contributor.author | Martínez-Orellana, Lidia | - |
dc.contributor.author | Mayoral, A. | - |
dc.contributor.author | Román García, Elisa Leonor | - |
dc.contributor.author | García-Hernández, M. | - |
dc.date.accessioned | 2019-05-28T07:36:37Z | - |
dc.date.available | 2019-05-28T07:36:37Z | - |
dc.date.issued | 2014 | - |
dc.identifier.citation | NanoSpain Conference (2014) | - |
dc.identifier.uri | http://hdl.handle.net/10261/182556 | - |
dc.description | Oral presentation given at the NanoSpain Conference held in Madrid (Spain) on March 11-14th 2014. | - |
dc.description.abstract | There is an increasing interest in the generation of well-defined nanoparticles (NPs) not only because of their particular properties resulting from their reduced dimensions, but also because they are promising building blocks for more complex materials in the fast growing nanotechnology [1]. As a consequence, the development of fabrication methods of high quality NPs is a key issue to follow the increasing demand of complex multifunctional nanoparticles for advanced applications [2]. We will present a bottom-up fabrication route based on the sputtering gas aggregation source that allows the generation of nanoparticles with controllable and tunable chemical composition and structure while keeping the control of their size. This technique, called Multiple Ion Cluster Source (MICS) [3], is an evolution of standard Ion Cluster Sources (ICS) [4]. Through examples, we will show that, apart from the generation of alloyed nanoparticles [5], the technique allows the generation of core-shell and core@shell@shell nanoparticles. All these possible combinations are generated in one single step process and under ultra-high vacuum (UHV) conditions, which leads to the formation of NPs with high purity. | - |
dc.rights | closedAccess | - |
dc.title | One-Step Generation of Core@Shell and Core@Shell@Shell Nanoparticles under Ultra High Vacuum Conditions | - |
dc.type | comunicación de congreso | - |
dc.date.updated | 2019-05-28T07:36:37Z | - |
dc.language.rfc3066 | eng | - |
dc.relation.csic | Sí | - |
Appears in Collections: | (ICMM) Comunicaciones congresos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
accesoRestringido.pdf | 15,38 kB | Adobe PDF | ![]() View/Open |
Show simple item record
WARNING: Items in Digital.CSIC are protected by copyright, with all rights reserved, unless otherwise indicated.