English
español
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10261/181610
Share/Impact:
Statistics |
![]() ![]() ![]() |
|
|
Visualizar otros formatos: MARC | Dublin Core | RDF | ORE | MODS | METS | DIDL | |||
|
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Colom, E. | es_ES |
dc.contributor.author | Andrés-Castán, J. M. | es_ES |
dc.contributor.author | Barrios, Daniel | es_ES |
dc.contributor.author | Duerto, Isolda | es_ES |
dc.contributor.author | Franco, Santiago | es_ES |
dc.contributor.author | Garín, Javier | es_ES |
dc.contributor.author | Orduna, Jesús | es_ES |
dc.contributor.author | Villacampa, Belén | es_ES |
dc.contributor.author | Blesa, María Jesús | es_ES |
dc.date.accessioned | 2019-05-17T09:27:05Z | - |
dc.date.available | 2019-05-17T09:27:05Z | - |
dc.date.issued | 2019 | - |
dc.identifier.citation | Dyes and Pigments 164: 43-53 (2019) | es_ES |
dc.identifier.issn | 0143-7208 | - |
dc.identifier.uri | http://hdl.handle.net/10261/181610 | - |
dc.description.abstract | We have developed two novel dyes based on p-tert-butyl-calix[4]arene in order to evaluate their behavior as sensitizer in photovoltaic devices. These dyes consist in a difunctionalized calix[4]arene with triphenylamine (TPA)-donor, a heteroaromatic π-conjugated spacer, thiophene and benzothiadiazole-phenyl ring, respectively and cyanoacetic acid as acceptor group. The effect of the π-spacer has been studied by UV–vis spectroscopy and Differential Pulse Voltammetry and the models compounds have been theoretically investigated. The dye bearing phenylbenzothiadiazole results in a bathochromic shifted absorption and an adequate efficiency to transfer charge from D to A. The considerable increase of the photocurrent density results in a better efficiency of the devices prepared with these novel dyes with respect to the p-tert-butyl-calix[4]arene derivatives bearing TPA dye. In particular, p-tert-butyl-calix[4]arene derivative based on phenylbenzothiadiazole has reached an efficiency value of 5.84% which means an increase of 33% of the efficiency over those calix[4]arene derivatives with TPA dye. | es_ES |
dc.description.sponsorship | We gratefully acknowledge the financial support from the Spanish Ministry of Science and Innovation-MICINN-FEDER (Project CTQ2014–52331-R) and Gobierno de Aragón-Fondo Social Europeo (E14_17R). The “ICMA-Pi2 program” is gratefully acknowledged for the fellowship (EC). ID and DB acknowledge for the financial support of DGA fellowship and PhD studentship Santander-2018 programs, respectively. | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | Elsevier | es_ES |
dc.relation | MINECO/ICTI2013-2016/CTQ2014–52331-R | es_ES |
dc.rights | closedAccess | es_ES |
dc.subject | Metal-free sensitizer | es_ES |
dc.subject | Multichromophore | es_ES |
dc.subject | Aggregation | es_ES |
dc.subject | Benzothiadiazole | es_ES |
dc.title | Modification of the electronic properties of the π-spacer of chromophores linked to calix[4]arene platform for DSSCs applications | es_ES |
dc.type | artículo | es_ES |
dc.identifier.doi | 10.1016/j.dyepig.2018.12.066 | - |
dc.description.peerreviewed | Peer reviewed | es_ES |
dc.relation.publisherversion | https://doi.org/10.1016/j.dyepig.2018.12.066 | es_ES |
dc.identifier.e-issn | 1873-3743 | - |
dc.contributor.funder | Ministerio de Ciencia e Innovación (España) | es_ES |
dc.contributor.funder | Ministerio de Economía y Competitividad (España) | es_ES |
dc.contributor.funder | European Commission | es_ES |
dc.contributor.funder | Gobierno de Aragón | es_ES |
dc.contributor.funder | Diputación General de Aragón | es_ES |
dc.relation.csic | Sí | es_ES |
oprm.item.hasRevision | no ko 0 false | * |
dc.identifier.funder | http://dx.doi.org/10.13039/501100000780 | es_ES |
dc.identifier.funder | http://dx.doi.org/10.13039/501100003329 | es_ES |
dc.identifier.funder | http://dx.doi.org/10.13039/501100004837 | es_ES |
dc.identifier.funder | http://dx.doi.org/10.13039/501100010067 | es_ES |
Appears in Collections: | (ICMA) Artículos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
accesoRestringido.pdf | 59,24 kB | Adobe PDF | ![]() View/Open |
Show simple item record
Related articles:
WARNING: Items in Digital.CSIC are protected by copyright, with all rights reserved, unless otherwise indicated.