English
español
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10261/181533
Share/Impact:
Statistics |
![]() ![]() |
|
Visualizar otros formatos: MARC | Dublin Core | RDF | ORE | MODS | METS | DIDL | DATACITE | ||
|
Title: | Species abundance distributions (SADs) in different trophic groups across archipelagos |
Authors: | Borges, Paulo A. V.; Matthews, Thomas; Borda-d'Agua, Luis; Cardoso, Pedro; Thébaud, Christophe; Elias, Rui B.; Fattorini, Simone; Rigal, François; Fernández-Palacios, José María; Borregard, Michael; Strasberg, Dominique; Emerson, Brent C. ![]() |
Keywords: | Azores Community assembly SADs Macroecology Canary Islands La Reunión |
Issue Date: | 8-Jan-2015 |
Citation: | International Biogeography Society 7th Biennial Conference (2015) |
Abstract: | The observation that ecological systems contain a small number of very abundant species and numerous relatively rare species is often described as one of only a few universal ecological laws. In this contribution we use standardized arthropod and vascular plant datasets from the Azores, Madeira, Canary Islands and La Reunion to investigate the impact island characteristics in species abundance distributions (SADs). We found that in Azores a large number of communities are bimodal, comprising very rare species (i.e. with low abundances) and relatively common species. Satellite taxa, introduced species and species that are more adapted to anthropogenic land surrounding the native forest tend to be found in lower abundances. More generally for all the archipelagos, we also found that SADs change as a function of species rarity and island age. In this respect, island identity is more important than trophic group in the properties of SADs. The consistent observed differences in the shape and parameters of island SAD models demonstrate that the study of relative species abundances is potentially useful in island biogeography |
Description: | Trabajo presentado en la International Biogeography Society 7th Biennial Conference celebrada en Bayreuth (Alemania) del 8 al 12 de enero de 2015. |
URI: | http://hdl.handle.net/10261/181533 |
Appears in Collections: | (IPNA) Comunicaciones congresos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
accesoRestringido.pdf | 15,38 kB | Adobe PDF | ![]() View/Open |
Show full item record
Review this work
Review this work
WARNING: Items in Digital.CSIC are protected by copyright, with all rights reserved, unless otherwise indicated.