English
español
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10261/17847
Share/Impact:
Statistics |
![]() ![]() ![]() |
|
|
Visualizar otros formatos: MARC | Dublin Core | RDF | ORE | MODS | METS | DIDL | DATACITE | |||
|
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rodríguez-Rodríguez, G. | - |
dc.contributor.author | Rubio, Honorino | - |
dc.contributor.author | Vélez, María | - |
dc.contributor.author | Pérez-Junquera, A. | - |
dc.contributor.author | Anguita, José Virgilio | - |
dc.contributor.author | Martín, José Ignacio | - |
dc.contributor.author | Alameda, J. M. | - |
dc.date.accessioned | 2009-10-20T12:24:32Z | - |
dc.date.available | 2009-10-20T12:24:32Z | - |
dc.date.issued | 2008-11-17 | - |
dc.identifier.citation | Physical Review B 78(17): 174417 (2008) | en_US |
dc.identifier.issn | 1098-0121 | - |
dc.identifier.uri | http://hdl.handle.net/10261/17847 | - |
dc.description.abstract | The basic problem of a single hole in a magnetic film with uniaxial anisotropy has been analyzed in detail by magnetic force microscopy, micromagnetic simulations, and an analytical model. The closure magnetization configuration can be described by two −1/2 half vortices located at the hole edge along the easy anisotropy axis and confined within a distance L that is determined by the minimization of magnetostatic and anisotropy energies constrained by the magnetic charge conservation within the system. | en_US |
dc.description.sponsorship | This work was supported by Spanish Ministerio de Educacion y Ciencia under Grants No. NAN2004-09087, No.FIS2005-07392, and No. FIS2008-06249. G.R.R acknowledges financial support from I3P grants program and MERGCT-2004-513625. | en_US |
dc.format.extent | 948810 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | eng | en_US |
dc.publisher | American Physical Society | en_US |
dc.rights | openAccess | en_US |
dc.subject | Magnetic anisotropy | en_US |
dc.subject | Magnetic domains | en_US |
dc.subject | Magnetic force microscopy | en_US |
dc.subject | Magnetic thin films | en_US |
dc.subject | Magnetostatics | en_US |
dc.subject | Micromagnetics | en_US |
dc.title | Closure magnetization configuration around a single hole in a magnetic film | en_US |
dc.type | artículo | en_US |
dc.identifier.doi | 10.1103/PhysRevB.78.174417 | - |
dc.description.peerreviewed | Peer reviewed | en_US |
dc.relation.publisherversion | http://dx.doi.org/10.1103/PhysRevB.78.174417 | en_US |
dc.rights.license | https://creativecommons.org/licenses/by/4.0/ | - |
dc.contributor.funder | Ministerio de Educación y Ciencia (España) | - |
dc.contributor.funder | Ministerio de Educación y Ciencia (España) | - |
dc.contributor.funder | Consejo Superior de Investigaciones Científicas (España) | - |
dc.contributor.funder | European Commission | - |
dc.identifier.funder | http://dx.doi.org/10.13039/501100003339 | es_ES |
dc.identifier.funder | http://dx.doi.org/10.13039/501100000780 | es_ES |
Appears in Collections: | (IMN-CNM) Artículos (CINN) Artículos (INCAR) Artículos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Rodríguez-Rodríguez, G. et al Phys.Rev.B_78_17_2008.pdf | 926,57 kB | Adobe PDF | ![]() View/Open |
Show simple item record
Related articles:
WARNING: Items in Digital.CSIC are protected by copyright, with all rights reserved, unless otherwise indicated.