English
español
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10261/177556
Share/Impact:
Statistics |
![]() ![]() ![]() |
|
|
Visualizar otros formatos: MARC | Dublin Core | RDF | ORE | MODS | METS | DIDL | DATACITE | |||
|
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Strieder Philippsen, Juliana | - |
dc.contributor.author | Minte-Vera, Carolina V. | - |
dc.contributor.author | Coll, Marta | - |
dc.contributor.author | Angelini, R. | - |
dc.date.accessioned | 2019-03-08T12:05:44Z | - |
dc.date.available | 2019-03-08T12:05:44Z | - |
dc.date.issued | 2019-03 | - |
dc.identifier | doi: 10.1007/s11160-018-9539-9 | - |
dc.identifier | issn: 0960-3166 | - |
dc.identifier | e-issn: 1573-5184 | - |
dc.identifier.citation | Reviews in Fish Biology and Fisheries 29(1): 125-146 (2019) | - |
dc.identifier.uri | http://hdl.handle.net/10261/177556 | - |
dc.description | 22 pages, 8 figures, 2 tables, supplementary material https://doi.org/10.1007/s11160-018-9539-9 | - |
dc.description.abstract | Ecological models are useful for evaluating fishery management scenarios, as they allow researchers to investigate alternative fishing effort, as well as varying environmental and trophic interaction scenarios. Through an ecosystem modeling approach (Ecopath with Ecosim), we addressed the possible impacts of small-scale fisheries on the structure and functioning of a tropical ecosystem (Itaipu Reservoir, Brazil). We found that fishing effects and predator–prey interactions were the main drivers explaining catch trends in the Itaipu Reservoir fisheries. The mean trophic level of catch did not change throughout the analyzed time period and no losses in secondary production from exploitation (L index) were observed, indicating that Itaipu fisheries are sustainable regarding ecosystem effects. The negative impacts of introduced species on native species seem to be greater than the fishing impacts. Fishing simulations from the ecosystem Maximum Sustainable Yield (MSY) reduced the biomass of some important species in the local fishery. Regarding management advice, our results indicate that fishing efforts should not be increased for curimba (Prochilodus lineatus), pintado (Pseudoplatystoma corruscans), and jaú (Zungaro jahu). Additionally, participative management methods are important measures for local fisheries. Finally, additional research is needed to investigate how fishery management can promote the use of multispecific methods (e.g., gillnets) to control introduced species | - |
dc.description.sponsorship | This paper is part of the Ph.D. thesis of JSP under the supervision of CMV at University of Maringá (UEM-Brazil) with scholarship supported by Coordination forthe Improvement of Higher Education Personnel (CAPES) toJSP CAPES also supported MC (Proc. PVE A063/2013, Ed.71/2013) | - |
dc.publisher | Springer | - |
dc.rights | closedAccess | - |
dc.subject | Ecopath with Ecosim | - |
dc.subject | Ecosystem-based management | - |
dc.subject | Inland fisheries | - |
dc.subject | L index | - |
dc.subject | Maximum sustainable yield | - |
dc.title | Assessing fishing impacts in a tropical reservoir through an ecosystem modeling approach | - |
dc.type | artículo | - |
dc.identifier.doi | 10.1007/s11160-018-9539-9 | - |
dc.relation.publisherversion | https://doi.org/10.1007/s11160-018-9539-9 | - |
dc.date.updated | 2019-03-08T12:05:44Z | - |
dc.description.version | Peer Reviewed | - |
dc.language.rfc3066 | eng | - |
dc.contributor.funder | Coordenação de Aperfeiçoamento de Pessoal de Nível Superior (Brasil) | - |
dc.relation.csic | Sí | - |
dc.identifier.funder | http://dx.doi.org/10.13039/501100002322 | es_ES |
Appears in Collections: | (ICM) Artículos |
Files in This Item:
There are no files associated with this item.
Show simple item record
Related articles:
WARNING: Items in Digital.CSIC are protected by copyright, with all rights reserved, unless otherwise indicated.