Please use this identifier to cite or link to this item:
http://hdl.handle.net/10261/177480
Share/Export:
![]() ![]() |
|
Visualizar otros formatos: MARC | Dublin Core | RDF | ORE | MODS | METS | DIDL | DATACITE | |
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Carbonell, Eduard | - |
dc.contributor.author | Corso, Martina | - |
dc.contributor.author | Li, Jingcheng | - |
dc.contributor.author | Brión-Rios, Anton X. | - |
dc.contributor.author | Sánchez-Portal, Daniel | - |
dc.contributor.author | Pascual, José I. | - |
dc.date.accessioned | 2019-03-07T12:20:04Z | - |
dc.date.available | 2019-03-07T12:20:04Z | - |
dc.date.issued | 2018 | - |
dc.identifier | doi: 10.1016/j.susc.2018.05.013 | - |
dc.identifier | issn: 0039-6028 | - |
dc.identifier.citation | Surface Science 678: 189-193 (2018) | - |
dc.identifier.uri | http://hdl.handle.net/10261/177480 | - |
dc.description.abstract | Hydrogen molecules can be trapped in the nanocavity formed by the tip of a scanning tunneling microscope and a metal or molecular surface, and produce sharp inelastic non-linearities in the tunneling spectra. Here, we study the interaction effects of hydrogen in a tunneling junction created over Manganese phthalocyanines molecules in two oxidation states. The effect of hydrogen in the tunneling spectra varies strongly depending on the molecular species, but its force spectrum is fairly independent on the molecular state. We find that in mild tunneling conditions hydrogen-induced forces are weakly attractive during a small range of tip sample distance. The van der Waals interaction shows a maximum value of 140 pN, which faintly depends on electrostatic variations along the surface. These results show that AFM can be employed to resolve the complex interaction landscape of a trapped hydrogen molecule and deduce fainter effects such as molecular deformations or dipolar fields. | - |
dc.description.sponsorship | The research was financially supported by the Spanish Ministerio de Economia y Competitividad, MINECO (Grant FIS 2015-62538-ERC, MAT2016-78293-C6, and the Maria de Maeztu Units of Excellence Programme MDM-2016-0618), the Basque Government (Departamento de Industria, grant no. PI-2015-1-42, and Departamento de Educación and UPV/EHU, grant No. IT-756-13), and the European Regional Development Fund (ERDF). | - |
dc.publisher | Elsevier | - |
dc.relation | MINECO/ICTI2013-2016/FIS2015-62538-ERC | - |
dc.relation | MINECO/ICTI2013-2016/MAT2016-78293-C6 | - |
dc.rights | closedAccess | - |
dc.title | Atomic-scale forces induced by a hydrogen molecule trapped in a tunneling junction | - |
dc.type | artículo | - |
dc.identifier.doi | 10.1016/j.susc.2018.05.013 | - |
dc.date.updated | 2019-03-07T12:20:04Z | - |
dc.description.version | Peer Reviewed | - |
dc.language.rfc3066 | eng | - |
dc.contributor.funder | Eusko Jaurlaritza | - |
dc.contributor.funder | European Commission | - |
dc.contributor.funder | Ministerio de Economía y Competitividad (España) | - |
dc.relation.csic | Sí | - |
dc.identifier.funder | http://dx.doi.org/10.13039/501100003329 | es_ES |
dc.identifier.funder | http://dx.doi.org/10.13039/501100003086 | es_ES |
dc.identifier.funder | http://dx.doi.org/10.13039/501100000780 | es_ES |
dc.type.coar | http://purl.org/coar/resource_type/c_6501 | es_ES |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | none | - |
item.openairetype | artículo | - |
item.fulltext | No Fulltext | - |
item.cerifentitytype | Publications | - |
Appears in Collections: | (CFM) Artículos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
accesoRestringido.pdf | 15,38 kB | Adobe PDF | ![]() View/Open |
SCOPUSTM
Citations
4
checked on May 20, 2022
WEB OF SCIENCETM
Citations
4
checked on May 24, 2022
Page view(s)
234
checked on May 27, 2022
Download(s)
29
checked on May 27, 2022
Google ScholarTM
Check
Altmetric
Dimensions
WARNING: Items in Digital.CSIC are protected by copyright, with all rights reserved, unless otherwise indicated.