Please use this identifier to cite or link to this item:
http://hdl.handle.net/10261/177292
Share/Export:
![]() |
|
Visualizar otros formatos: MARC | Dublin Core | RDF | ORE | MODS | METS | DIDL | DATACITE | |
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Moraltal Pérez, David | es_ES |
dc.contributor.author | Quiñones Colomer, Darío Rubén | es_ES |
dc.contributor.author | Pérez Feito, Ricardo | es_ES |
dc.contributor.author | García Manrique, Juan Antonio | es_ES |
dc.contributor.author | Canals Gamoneda, Santiago | es_ES |
dc.date.accessioned | 2019-03-05T12:54:40Z | - |
dc.date.available | 2019-03-05T12:54:40Z | - |
dc.date.issued | 2015-06-19 | - |
dc.identifier.citation | ES2538408 B9 | es_ES |
dc.identifier.uri | http://hdl.handle.net/10261/177292 | - |
dc.description.abstract | La presente invención se refiere a un dispositivo automático de posicionamiento para corte de tejido tridimensional, en una muestra de tejido viva o fijada caracterizado porque al menos comprende: - una plataforma (1) para depositar las muestras de tejido - un subsistema electromecánico que al menos comprende - un primer motor (2) y primeros medios mecánicos que imprimen un movimiento angular a la plataforma (1) - un segundo motor (3) y segundos medios mecánicos que imprimen un movimiento de inclinación de la plataforma (1) a un vibrátomo que comprende este dispositivo de posicionamiento, y a su uso en histología, anatomía, neurociencia, bioquímica o farmacología. | es_ES |
dc.language.iso | spa | es_ES |
dc.rights | openAccess | es_ES |
dc.title | Dispositivo automático de posicionamiento para corte de tejido tridimensional en una muestra, vibrátomo que lo comprende y su uso | es_ES |
dc.title.alternative | Automatic positioning device for three-dimensional tissue cutting in a sample, vibratome comprising same and use thereof | es_ES |
dc.type | patente | es_ES |
dc.description.peerreviewed | Peer reviewed | es_ES |
dc.description.assignee | Universitat Politécnica de Valencia, Consejo Superior de Investigaciones Científicas | es_ES |
dc.date.priority | 2015-02-13 | - |
dc.identifier.citationapplication | 201530181 | es_ES |
dc.relation.patentfamily | WO2016128604 A1 (2016-08-18) | - |
dc.relation.patentfamily | ES2538408 A1 (2015-06-19) | - |
dc.relation.patentfamily | ES2538408 B1 (2015-07-19) | - |
dc.description.kind | B9 Patente corregida | es_ES |
dc.relation.csic | Sí | es_ES |
oprm.item.hasRevision | no ko 0 false | * |
dc.type.coar | http://purl.org/coar/resource_type/c_15cd | es_ES |
item.openairetype | patente | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
item.languageiso639-1 | es | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
Appears in Collections: | (IN) Patentes |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ES2538408B9.pdf | 806,85 kB | Adobe PDF | ![]() View/Open |
Page view(s)
131
checked on Jul 1, 2022
Download(s)
33
checked on Jul 1, 2022
Google ScholarTM
Check
WARNING: Items in Digital.CSIC are protected by copyright, with all rights reserved, unless otherwise indicated.