English
español
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10261/174980
Share/Impact:
Statistics |
![]() ![]() |
|
Visualizar otros formatos: MARC | Dublin Core | RDF | ORE | MODS | METS | DIDL | DATACITE | ||
|
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Machado, Pamela | es_ES |
dc.contributor.author | Scigaj, Mateusz | es_ES |
dc.contributor.author | Gázquez, Jaume | es_ES |
dc.contributor.author | Rueda, Estel | es_ES |
dc.contributor.author | Sánchez Díaz, Antonio | es_ES |
dc.contributor.author | Fina, Ignasi | es_ES |
dc.contributor.author | Gibert Roca, Martí | es_ES |
dc.contributor.author | Puig Molina, Teresa | es_ES |
dc.contributor.author | Obradors, Xavier | es_ES |
dc.contributor.author | Campoy Quiles, Mariano | es_ES |
dc.contributor.author | Coll, Mariona | es_ES |
dc.date.accessioned | 2019-01-30T14:17:28Z | - |
dc.date.available | 2019-01-30T14:17:28Z | - |
dc.date.issued | 2019-01-16 | - |
dc.identifier.citation | Chemistry of Materials: 10.1021/acs.chemmater.8b04380 (2019) | es_ES |
dc.identifier.issn | 0897-4756 | - |
dc.identifier.uri | http://hdl.handle.net/10261/174980 | - |
dc.description.abstract | Ferroelectric perovskite oxides are emerging as a promising photoactive layer for photovoltaic applications due to their very high stability and their alternative ferroelectricity-related mechanism for solar energy conversion that could lead to extraordi-narily high efficiencies. One of the biggest challenges so far is to reduce their band gap towards the visible while simultane-ously retaining ferroelectricity. To address these two issues, herein it is performed an elemental composition engineering of BiFeO3 by substituting Fe by Co cations, as means to tune the characteristics of the transition metal-oxygen bond. We demonstrate by solution processing the formation of epitaxial, pure phase and stable BiFe1-xCoxO3 thin films for x=0.3 and film thickness up to 100 nm. Importantly, the band gap can be tuned from 2.7 eV to 2.3 eV upon cobalt substitution while simultaneously enhancing ferroelectricity. As a proof of concept, non-optimized vertical devices have been fabricated and, reassuringly, the electrical photoresponse in the visible of the Co-substituted phase is improved with respect to the unsubsti-tuted oxide. | es_ES |
dc.description.sponsorship | We would like to acknowledge Prof. Josep Fontcuberta for fruitful discussions and comments on this study and for providing access to his experimental facilities. This research was supported by the Spanish MINECO (“Severo Ochoa” Programme for Centres of Excellence in R&D SEV-2015-0496 and FIPNANOSOLE- 2016, MAT2017-83169-R, MAT2014-51778-C2- 1-R, MAT2015-70850-P, MAT2017-85232-R (AEI/FEDER, EU)), the Generalitat de Catalunya (2017-SGR-1519, 2017 SGR- 1377), the European Research Council-ERC (FOREMAT under grant agreement no. 648901) and “L’Oreal UNESCO For Women in Science”. M.C., J.G. and I.F. acknowledge RyC contracts (2013-12448, 2012-11709 and RYC-2017-22531). I.F. is grateful to MINECO for MAT2015-73839-JIN project. The HRTEM microscopy work was conducted at the Center for Nanophase Materials Sciences at Oak Ridge National Laboratory, which is a DOE Office of Science User Facility. | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | American Chemical Society | es_ES |
dc.relation | MINECO/ICTI2013-2016/SEV-2015-0496 | es_ES |
dc.relation | MINECO/ICTI2013-2016/MAT2017-83169-R | es_ES |
dc.relation | MINECO/ICTI2013-2016/MAT2014-51778-C2-1-R | es_ES |
dc.relation | MINECO/ICTI2013-2016/MAT2015-70850-P | es_ES |
dc.relation | MINECO/ICTI2013-2016/MAT2017-85232-R | es_ES |
dc.relation | info:eu-repo/grantAgreement/EC/H2020/648901 | es_ES |
dc.relation.isversionof | Postprint | es_ES |
dc.rights | openAccess | en_EN |
dc.title | Band gap tuning of solution processed ferroelectric perovskite BiFe1-xCoxO3 thin films | es_ES |
dc.type | artículo | es_ES |
dc.description.peerreviewed | Peer reviewed | es_ES |
dc.relation.publisherversion | http://dx.doi.org/10.1021/acs.chemmater.8b04380 | es_ES |
dc.embargo.terms | 2020-01-16 | es_ES |
dc.contributor.funder | Ministerio de Economía y Competitividad (España) | es_ES |
dc.contributor.funder | Generalitat de Catalunya | es_ES |
dc.contributor.funder | European Research Council | es_ES |
dc.contributor.funder | L'Oréal-UNESCO For Women in Science | es_ES |
dc.relation.csic | Sí | es_ES |
oprm.item.hasRevision | no ko 0 false | * |
dc.identifier.funder | http://dx.doi.org/10.13039/501100000781 | es_ES |
dc.identifier.funder | http://dx.doi.org/10.13039/501100003329 | es_ES |
dc.identifier.funder | http://dx.doi.org/10.13039/501100002809 | es_ES |
Appears in Collections: | (ICMAB) Artículos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Machado_ChemMater_2019_postprint.pdf | 4,23 MB | Adobe PDF | ![]() View/Open |
Show simple item record
WARNING: Items in Digital.CSIC are protected by copyright, with all rights reserved, unless otherwise indicated.