English
español
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10261/174366
Share/Impact:
Statistics |
![]() ![]() ![]() |
|
|
Visualizar otros formatos: MARC | Dublin Core | RDF | ORE | MODS | METS | DIDL | DATACITE | |||
|
Title: | Directed evolution of unspecific peroxygenase from Agrocybe aegerita |
Authors: | Molina-Espeja, Patricia ![]() ![]() ![]() ![]() |
Keywords: | Unspecific peroxygenase (UPO) Agrocybe aegerita enzymes |
Issue Date: | 2014 |
Publisher: | American Society for Microbiology |
Citation: | Applied and Environmental Microbiology 80: 3496- 3507 (2014) |
Abstract: | Unspecific peroxygenase (UPO) represents a new type of heme-thiolate enzyme with self-sufficient mono(per)oxygenase activity and many potential applications in organic synthesis. With a view to taking advantage of these properties, we subjected the Agrocybe aegerita UPO1-encoding gene to directed evolution in Saccharomyces cerevisiae. To promote functional expression, several different signal peptides were fused to the mature protein, and the resulting products were tested. Over 9,000 clones were screened using an ad hoc dual-colorimetric assay that assessed both peroxidative and oxygen transfer activities. After 5 generations of directed evolution combined with hybrid approaches, 9 mutations were introduced that resulted in a 3,250-fold total activity improvement with no alteration in protein stability. A breakdown between secretion and catalytic activity was performed by replacing the native signal peptide of the original parental type with that of the evolved mutant; the evolved leader increased functional expression 27-fold, whereas an 18-fold improvement in the kcat/Km value for oxygen transfer activity was obtained. The evolved UPO1 was active and highly stable in the presence of organic cosolvents. Mutations in the hydrophobic core of the signal peptide contributed to enhance functional expression up to 8 mg/liter, while catalytic efficiencies for peroxidative and oxygen transfer reactions were increased by several mutations in the vicinity of the heme access channel. Overall, the directed-evolution platform described is a valuable point of departure for the development of customized UPOs with improved features and for the study of structure-function relationships. © 2014, American Society for Microbiology. |
Publisher version (URL): | https://doi.org/doi:10.1128/AEM.00490-14 |
URI: | http://hdl.handle.net/10261/174366 |
DOI: | 10.1128/AEM.00490-14 |
ISSN: | 1098-5336 |
E-ISSN: | 1098-5336 |
Appears in Collections: | (ICP) Artículos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2014-AppEnvironMicrobiol_postprint.pdf | 1,11 MB | Adobe PDF | ![]() View/Open |
Show full item record
Review this work
Review this work
Related articles:
WARNING: Items in Digital.CSIC are protected by copyright, with all rights reserved, unless otherwise indicated.