English
español
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10261/173947
Share/Impact:
Statistics |
![]() ![]() ![]() |
|
|
Visualizar otros formatos: MARC | Dublin Core | RDF | ORE | MODS | METS | DIDL | DATACITE | |||
|
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Fuente, José de la | - |
dc.contributor.author | Gortázar, Christian | - |
dc.contributor.author | Juste, Ramón A. | - |
dc.date.accessioned | 2019-01-11T09:58:34Z | - |
dc.date.available | 2019-01-11T09:58:34Z | - |
dc.date.issued | 2016 | - |
dc.identifier | doi: 10.1586/14760584.2016.1125294 | - |
dc.identifier | e-issn: 1744-8395 | - |
dc.identifier | issn: 1476-0584 | - |
dc.identifier.citation | Expert Review of Vaccines 15(3): 275-277 (2016) | - |
dc.identifier.uri | http://hdl.handle.net/10261/173947 | - |
dc.description.abstract | Vaccines are critical for the control of tuberculosis (TB) affecting humans and animals worldwide. First-generation vaccines protect from active TB but new vaccines are required to protect against pulmonary disease and infection. Recent advances in post-genomics technologies have allowed the characterization of host-pathogen interactions to discover new protective antigens and mechanisms to develop more effective vaccines against TB. Studies in the wild boar model resulted in the identification of complement component 3 (C3) as a natural correlate of protection against TB. Oral immunization with heat-inactivated mycobacteria protected wild boar against TB and showed that C3 plays a central role in protection. These results point at C3 as a target to develop novel vaccine formulations for more effective protection against TB in humans and animals. | - |
dc.description.sponsorship | Funding for TB research was obtained from grants AGL2014-56305 (Ministry of Economy, Spain and FEDER) and European Union FP7 WildTBvac No. 613779. | - |
dc.publisher | Taylor & Francis | - |
dc.relation | info:eu-repo/grantAgreement/EC/FP7/613779 | - |
dc.relation | MINECO/ICTI2013-2016/AGL2014-56305-C3-1-R | - |
dc.rights | closedAccess | - |
dc.subject | Mycobacteria | - |
dc.subject | Vaccine | - |
dc.subject | Immunology | - |
dc.subject | Complement | - |
dc.subject | Tuberculosis | - |
dc.title | Complement component 3: a new paradigm in tuberculosis vaccine | - |
dc.type | artículo | - |
dc.identifier.doi | http://dx.doi.org/10.1586/14760584.2016.1125294 | - |
dc.date.updated | 2019-01-11T09:58:34Z | - |
dc.description.version | Peer Reviewed | - |
dc.language.rfc3066 | eng | - |
dc.contributor.funder | Ministerio de Economía y Competitividad (España) | - |
dc.contributor.funder | European Commission | - |
dc.relation.csic | Sí | - |
dc.identifier.funder | http://dx.doi.org/10.13039/501100003329 | es_ES |
dc.identifier.funder | http://dx.doi.org/10.13039/501100000780 | es_ES |
dc.identifier.pmid | 26605515 | - |
Appears in Collections: | (IREC) Artículos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
accesoRestringido.pdf | 15,38 kB | Adobe PDF | ![]() View/Open |
Show simple item record
WARNING: Items in Digital.CSIC are protected by copyright, with all rights reserved, unless otherwise indicated.