English
español
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10261/171809
Share/Impact:
Statistics |
![]() ![]() |
|
Visualizar otros formatos: MARC | Dublin Core | RDF | ORE | MODS | METS | DIDL | DATACITE | ||
|
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shin, Yunne-Jai | - |
dc.contributor.author | Coll, Marta | - |
dc.contributor.author | Oliveros, R. | - |
dc.date.accessioned | 2018-11-02T10:37:24Z | - |
dc.date.available | 2018-11-02T10:37:24Z | - |
dc.date.issued | 2016-08-29 | - |
dc.identifier.citation | 5th International Ecosummit Ecological Sustainability Engineering Change (2016) | - |
dc.identifier.uri | http://hdl.handle.net/10261/171809 | - |
dc.description | Shin, Yunne-Jai... et al.-- 5th International Ecosummit Ecological Sustainability Engineering Change, 29 August - 1 September 2016, Montpellier, France | - |
dc.description.abstract | Progress on the Ecosystem Approach to Fisheries (EAF) relies heavily on the ability of scientists to provide an assessment of past and current ecosystem effects of fishing and an evaluation of the effectiveness of management measures to promote resource sustainability. Since the 2000s', there has been an emphasis on the use of ecosystem indicators in support of an EAF. To be useful to management, ecosystem indicators must respond in a consistent and predictable way to fishing in a context of climate change. However, recent studies have shown that indicators may have different responses to different fishing strategies and target groups, and this may be strongly case-specific. Here, we propose to test indicators performance by exploring three distinct indicators' properties: sensitivity (does the indicator vary significantly under fishing pressure?), specificity (does the indicator respond primarily to fishing compared to climate forcing?) and responsiveness (Does the indicator respond rapidly to fishing?). To achieve our goals, we adopt a comparative approach across multiple ecosystem models (EwE, OSMOSE, Atlantis, size spectrum) and ecosystems where we analyse the various responses of a set of ecological indicators to different fishing scenarios and in different environmental conditions. These simulation analyses allow to fully assess indicators' performance and to define the conditions in which indicators can best support management decision | - |
dc.rights | closedAccess | - |
dc.subject | Marine | - |
dc.subject | Scenarios | - |
dc.subject | Indicators | - |
dc.subject | Ecosystem models | - |
dc.title | A multi-model evaluation of ecosystem indicators' performance | - |
dc.type | comunicación de congreso | - |
dc.date.updated | 2018-11-02T10:37:25Z | - |
dc.description.version | Peer Reviewed | - |
dc.language.rfc3066 | eng | - |
dc.relation.csic | Sí | - |
Appears in Collections: | (ICM) Comunicaciones congresos |
Files in This Item:
There are no files associated with this item.
Show simple item record
WARNING: Items in Digital.CSIC are protected by copyright, with all rights reserved, unless otherwise indicated.