English
español
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10261/171467
Share/Impact:
Statistics |
![]() ![]() ![]() |
|
|
Visualizar otros formatos: MARC | Dublin Core | RDF | ORE | MODS | METS | DIDL | DATACITE | |||
|
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Prieto, Laura | - |
dc.contributor.author | Enrique-Navarro, Angélica | - |
dc.contributor.author | Li Volsi, Rosalia | - |
dc.contributor.author | Ortega, María J. | - |
dc.date.accessioned | 2018-10-24T08:16:44Z | - |
dc.date.available | 2018-10-24T08:16:44Z | - |
dc.date.issued | 2018-10-21 | - |
dc.identifier.citation | Marine Drugs 16(10): 396 (2018) | - |
dc.identifier.issn | 1660-3397 | - |
dc.identifier.uri | http://hdl.handle.net/10261/171467 | - |
dc.description.abstract | Jellyfish is a compartment in the marine food web that often achieves high increases of biomass and that it is starting to be explored for several human potential uses. In this paper, a recently rediscovered large jellyfish, Rhizostoma luteum, is studied for the first time to describe its organic compounds for the isolation and production of bioactive compounds in several fields of food, cosmetics, or biomedical industries. The biogeochemical composition (Carbon, Nitrogen and Sulfur content), protein and phenols content, together with their antioxidant activity, and the analysis oflipid content (identifying each of the fatty acids presented) was analyzed. The results presentedhere suggested this jellyfish has the highest antioxidant activity ever measured in a jellyfish, butalso with high content in polyunsaturated fatty acids (PUFAs), including the essential fatty acidlinoleic. The large natural biomass of Rhizostoma luteum in nature, the wide geographical spread,the fact that already its life cycle has been completed in captivity, establishes a promising positiveassociation of this giant jellyfish species and the isolation of bioactive compounds for future use in marine biotechnology. | - |
dc.description.sponsorship | This research was funded by the Spanish Ministerio de Ciencia, Innovación y Universidades under grant number CTM2016-75487-R for the project MED2CA and the CSIC under grant number 2017301072. The research stay of R.L.V. was funded by Erasmus + Program | - |
dc.publisher | Multidisciplinary Digital Publishing Institute | - |
dc.relation | MINECO/ICTI2013-2016/CTM2016-75487-R | - |
dc.relation.isversionof | Publisher's version | - |
dc.rights | openAccess | - |
dc.subject | Cnidarians | - |
dc.subject | Gelatinous zooplankton | - |
dc.subject | Bioprospecting | - |
dc.subject | Novel foods | - |
dc.title | The Large Jellyfish Rhizostoma luteum as Sustainable a Resource for Antioxidant Properties, Nutraceutical Value and Biomedical Applications | - |
dc.type | artículo | - |
dc.identifier.doi | 10.3390/md16100396 | - |
dc.description.peerreviewed | Peer reviewed | - |
dc.relation.publisherversion | https://doi.org/10.3390/md16100396 | - |
dc.date.updated | 2018-10-24T08:16:44Z | - |
dc.rights.license | http://creativecommons.org/licenses/by/4.0/ | - |
dc.contributor.funder | Ministerio de Economía, Industria y Competitividad (España) | - |
dc.contributor.funder | Consejo Superior de Investigaciones Científicas (España) | - |
dc.relation.csic | Sí | - |
dc.identifier.funder | http://dx.doi.org/10.13039/501100003339 | es_ES |
dc.identifier.funder | http://dx.doi.org/10.13039/501100010198 | es_ES |
Appears in Collections: | (ICMAN) Artículos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
marinedrugs-16-00396-v2.pdf | 287,91 kB | Adobe PDF | ![]() View/Open |
Show simple item record
Related articles:
WARNING: Items in Digital.CSIC are protected by copyright, with all rights reserved, unless otherwise indicated.