English
español
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10261/170724
Share/Impact:
Statistics |
![]() ![]() ![]() |
|
|
Visualizar otros formatos: MARC | Dublin Core | RDF | ORE | MODS | METS | DIDL | DATACITE | |||
|
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Fernández, M. | - |
dc.contributor.author | González Sánchez, J. | - |
dc.contributor.author | Jaramillo, R. | - |
dc.contributor.author | Moll, M. | - |
dc.contributor.author | Montero Santos, Raúl | - |
dc.contributor.author | Moya, David | - |
dc.contributor.author | Palomo, Francisco Rogelio | - |
dc.contributor.author | Vila, Iván | - |
dc.date.accessioned | 2018-10-08T09:12:07Z | - |
dc.date.available | 2018-10-08T09:12:07Z | - |
dc.date.issued | 2017 | - |
dc.identifier | doi: 10.1016/j.nima.2016.05.070 | - |
dc.identifier | issn: 0168-9002 | - |
dc.identifier.citation | Nuclear Instruments and Methods in Physics Research Section A: Accelerators, Spectrometers, Detectors and Associated Equipment 845: 69-71 (2017) | - |
dc.identifier.uri | http://hdl.handle.net/10261/170724 | - |
dc.description.abstract | For the first time, the deep n-well (DNW) depletion space of a High Voltage CMOS sensor has been characterized using a Transient Current Technique based on the simultaneous absorption of two photons. This novel approach has allowed to resolve the DNW implant boundaries and therefore to accurately determine the real depleted volume and the effective doping concentration of the substrate. The unprecedented spatial resolution of this new method comes from the fact that measurable free carrier generation in two photon mode only occurs in a micrometric scale voxel around the focus of the beam. Real three-dimensional spatial resolution is achieved by scanning the beam focus within the sample. | - |
dc.description.sponsorship | This work was performed in the framework of the CERN-RD50 collaboration under the project RD50-2015-03. The project has received funding from the European Commission under the FP7 Research Infrastructures project AIDA, grant agreement no. 262025. This project has been partially supported by the Spanish Ministry of Economy and Competitiveness (MINECO) under grant number FPA2013-48387-C6-1-P. | - |
dc.publisher | Elsevier | - |
dc.relation | info:eu-repo/grantAgreement/EC/FP7/262025 | - |
dc.relation | MINECO/ICTI2013-2016/FPA2013-48387-C6-1-P | - |
dc.rights | closedAccess | - |
dc.subject | Transient current technique | - |
dc.subject | High-voltage CMOS technology | - |
dc.subject | Particle tracking pixel detectors | - |
dc.subject | Two photon absorption | - |
dc.title | High-resolution three-dimensional imaging of a depleted CMOS sensor using an edge Transient Current Technique based on the Two Photon Absorption process (TPA-eTCT) | - |
dc.type | artículo | - |
dc.identifier.doi | 10.1016/j.nima.2016.05.070 | - |
dc.date.updated | 2018-10-08T09:12:08Z | - |
dc.description.version | Peer Reviewed | - |
dc.language.rfc3066 | eng | - |
dc.contributor.funder | European Organization for Nuclear Research | - |
dc.contributor.funder | European Commission | - |
dc.contributor.funder | Ministerio de Economía y Competitividad (España) | - |
dc.relation.csic | Sí | - |
dc.identifier.funder | http://dx.doi.org/10.13039/501100003329 | es_ES |
dc.identifier.funder | http://dx.doi.org/10.13039/501100000780 | es_ES |
Appears in Collections: | (IFCA) Artículos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
accesoRestringido.pdf | 15,38 kB | Adobe PDF | ![]() View/Open |
Show simple item record
Related articles:
WARNING: Items in Digital.CSIC are protected by copyright, with all rights reserved, unless otherwise indicated.