English
español
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10261/169463
Share/Impact:
Statistics |
![]() ![]() |
|
Visualizar otros formatos: MARC | Dublin Core | RDF | ORE | MODS | METS | DIDL | DATACITE | ||
|
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Molnár V., Attila | - |
dc.contributor.advisor | Green, Andy J. | - |
dc.contributor.author | Lovas-Kiss, Adám | es_ES |
dc.date.accessioned | 2018-09-07T09:20:02Z | - |
dc.date.available | 2018-09-07T09:20:02Z | - |
dc.date.issued | 2018 | - |
dc.identifier.citation | Migratory waterbirds as key vectors of dispersal for plants and invertebrates - case studies from Europe. Ádám Lovas-Kiss (2018) | es_ES |
dc.identifier.uri | http://hdl.handle.net/10261/169463 | - |
dc.description | Memoria presentada por Adám Love-Kiss para optar al grado de doctor en biología por la Universidad de Debrecen | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | University of Debrecen | es_ES |
dc.rights | openAccess | es_ES |
dc.title | Migratory waterbirds as key vectors of dispersal for plants and invertebrates - case studies from Europe | es_ES |
dc.type | tesis doctoral | es_ES |
dc.description.peerreviewed | Peer reviewed | es_ES |
dc.relation.csic | Sí | es_ES |
oprm.item.hasRevision | no ko 0 false | * |
Appears in Collections: | (EBD) Tesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
lka-disszertacio-netre.pdf | 7,96 MB | Adobe PDF | ![]() View/Open |
Show simple item record
WARNING: Items in Digital.CSIC are protected by copyright, with all rights reserved, unless otherwise indicated.