Collection's Items (Sorted by Submit Date in Descending order): 1 to 18 of 18
Rights | Preview | Issue Date | Title | Author(s) | Type |
openAccess |  | 2022 | Supporting Information for 3d metal doping of core@shell wüstite@ferrite nanoparticles as a promising route toward room temperature exchange bias magnets | Muzzi, Beatrice; Albino, Martin; Petrecca, Michele; Innocenti, Claudia; Julián Fernández, César de; Bertoni, Giovanni; Marquina, Clara CSIC ORCID ; Ibarra, M. Ricardo CSIC ORCID; Sangregorio, Claudio | dataset |
openAccess | | 17-Oct-2022 | Dataset for the paper "Palomar, T.; Martínez-Weinbaum, Marina; Aparicio, Mario; Maestro-Guijarro, Laura; Castillejo, Marta; Oujja, M. 2022. Spectroscopic and Microscopic Characterization of Flashed Glasses from Stained Glass Windows. Appl. Sci. 12(11): 5760" | Palomar Sanz, Teresa CSIC ORCID ; Martínez-Weinbaum, Marina CSIC ORCID; Aparicio, Mario CSIC ORCID; Maestro-Guijarro, Laura CSIC ORCID; Castillejo, Marta CSIC ORCID ; Oujja, Mohamed CSIC ORCID | dataset |
openAccess | | 7-Jun-2022 | Dataset for the paper "Crespo-Ibáñez, Ana; Pérez, Gloria ; Jiménez, José A.; Llorente, Irene; Martínez-Ramírez, S.; Cano Díaz, Emilio; Díaz, Iván. 2022 . Evolution and Evaluation of Aesthetic Properties in Weathering Steel Accelerated Patinas: The Role of Lepidocrocite. Metals 12(6): 977" | Crespo Ibáñez, Ana CSIC ORCID; Pérez, Gloria; Jiménez, José A.; Llorente, Irene CSIC ORCID ; Martínez-Ramírez, S. CSIC ORCID ; Cano Díaz, Emilio CSIC ORCID ; Díaz, Iván | dataset |
openAccess | | 15-Feb-2022 | Dataset for the paper “Oujja, M., Palomar, T., Martínez-Weinbaum, M., Martínez-Ramírez S., Castillejo, M. 2021. Characterization of medieval-like glass alteration layers by laser spectroscopy and nonlinear optical microscopy. Eur. Phys. J. Plus 136, 859" | Oujja, Mohamed CSIC ORCID ; Palomar Sanz, Teresa CSIC ORCID ; Martínez-Weinbaum, Marina CSIC ORCID; Martínez-Ramírez, S. CSIC ORCID ; Castillejo, Marta CSIC ORCID | dataset |
openAccess | | 2019 | AMPHIBIAN GNRL simulated data SANS review_RevModPhys2019 [Dataset] | Mühlbauer, Sebastian; Honecker, Dirk; Périgo, Élio A.; Bergner, Frank; Disch, Sabrina; Heinemann, André; Erokhin, Sergey; Berkov, Dmitry; Leighton, Chris; Eskildsen, Morten Ring; Michels, Andreas; AMPHIBIAN Project ID:720853 | dataset |
openAccess | | 2019 | AMPHIBIAN CSIC experimental data CoFe2O4-PLD_ApplSurfSci2019 [Dataset] | Sánchez-Arenillas, M. CSIC ORCID; Oujja, Mohamed CSIC ORCID ; Moutinho, Fernando; de la Figuera, Juan CSIC ORCID ; Cañamares, María Vega ; Quesada, Adrián CSIC ORCID ; Castillejo, Marta CSIC ORCID ; Marco, J.F. CSIC ORCID CVN ; AMPHIBIAN Project ID:720853 | dataset |
openAccess | | 2018 | AMPHIBIAN CSIC experimental data CoFe2O4-PLD_ApplSurfSci2018 [Dataset] | Oujja, Mohamed CSIC ORCID ; Martín-García, Laura CSIC; Rebollar, Esther CSIC ORCID ; Quesada, Adrián CSIC ORCID ; García García-Tuñón, Miguel Ángel; Fernández Lozano, José Francisco CSIC ORCID ; Marco, J.F. CSIC ORCID CVN ; de la Figuera, Juan CSIC ORCID ; Castillejo, Marta CSIC ORCID ; AMPHIBIAN Project ID:720853 | dataset |
openAccess | | 2019 | AMPHIBIAN UCM experimental data Epsilon solgel RSCAdv2019 | López-Sánchez, Jesús CSIC ORCID; Serrano Rubio, Aída CSIC ORCID ; Campo, Ángel Adolfo del CSIC ORCID ; Abuín, M.; Salas, Eduardo CSIC ORCID; Muñoz-Noval, A. CSIC ORCID; Castro, Germán R. CSIC ORCID ; de la Figuera, Juan CSIC ORCID ; Marco, J.F. CSIC ORCID CVN ; Marín, Pilar CSIC ORCID; Carmona, N. CSIC ORCID; Rodríguez de la Fuente, Óscar; AMPHIBIAN Project ID:720853 | dataset |
openAccess | | 2018 | AMPHIBIAN CSIC experimental data Spring bilayers_PhysRevB2018. AMPHIBIAN_CSIC_simulated-data_Spring-bilayers_PhysRevB2018 [Dataset] | Quesada, Adrián CSIC ORCID ; Delgado Soria, Guiomar CSIC ORCID ; Pascual, Laura CSIC ORCID ; Aragón, A.M.; Marín, Pilar CSIC ORCID; Granados-Miralles, Cecilia CSIC ORCID ; Foerster, M.; Aballe, Lucía; Prieto, J.E.; de la Figuera, Juan CSIC ORCID ; Fernández Lozano, José Francisco CSIC ORCID ; Prieto, P.; AMPHIBIAN Project ID:720853 | dataset |
openAccess | | 2018 | AMPHIBIAN CSIC experimental-data NiFe2O4-MBE_SciRep2018 [Dataset] | Mandziak, Anna; de la Figuera, Juan CSIC ORCID ; Ruiz-Gómez, Sandra; Delgado Soria, Guiomar CSIC ORCID ; Pérez, Lucas CSIC ORCID; Prieto P.; Quesada, Adrián CSIC ORCID ; Foerster M.; Aballe, Lucía; AMPHIBIAN Project ID:720853 | dataset |
openAccess | | 2019 | AMPHIBIAN_CSIC_experimental-data_NiCoO-NeelT_SciRep2019 [Dataset] | Mandziak, Anna; Delgado Soria, Guiomar CSIC ORCID ; Prieto, José E.; Prieto Recio, Pilar; Granados-Miralles, Cecilia CSIC ORCID ; Quesada, Adrián CSIC ORCID ; Foerster, Michael; Aballe, Lucía; de la Figuera, Juan CSIC ORCID ; AMPHIBIAN Project ID:720853 | dataset |
openAccess | | 2018 | AMPHIBIAN AU experimental-data SrFe12O19-SPS SciRep2018 [Dataset] | Eikeland, Anna Zink; Stingaciu, Marian; Mamakhel, Aref Hasen; Saura-Múzquiz, Matilde; Christensen, Mogens; AMPHIBIAN Project ID:720853 | dataset |
openAccess | | 2019 | AMPHIBIAN CNR experimental data MnZn ferrite HP-FAST_JNanosciNanotechnol2019 [Dataset] | Petrecca, Michele; Albino, Martin; Tredici, I. G; Anselmi-Tamburini, U.; Passaponti, M.; Caneschi, A.; Sangregorio, Claudio; AMPHIBIAN Project ID:720853 | dataset |
openAccess | | 2018 | AMPHIBIAN CSIC experimental data SrFe12O19 platelets SciRep2018. AMPHIBIAN CSIC simulated data SrFe12O19 platelets SciRep2018. [Dataset] | Delgado Soria, Guiomar CSIC ORCID ; Jenuš, Petra; Marco, J.F. CSIC ORCID CVN ; Mandziak, Anna; Sánchez-Arenillas, M. CSIC ORCID; Moutinho, Fernando; Prieto, J. E. CSIC ORCID ; Prieto, P.; Cerdá, Jorge I. ; Tejera-Centeno, César ; Gallego, Silvia CSIC ORCID ; Foerster, M.; Aballe, Lucía; Valvidares, M.; Vasili, H.B.; Pereiro, E.; Quesada, Adrián CSIC ORCID ; de la Figuera, Juan CSIC ORCID ; AMPHIBIAN Project ID:720853 | dataset |
openAccess | | 28-Nov-2019 | AMPHIBIAN CNR experimental data MnZn-ferrite-SANS PhysRevB2019. AMPHIBIAN GNRL simulated data MnZn-ferrite-SANS PhysRevB2019 [Dataset] | Bersweiler, Mathias; Bender, Philipp; González Vivas, Laura; Albino, Martin; Petrecca, Michele; Mühlbauer, Sebastian; Erokhin, Sergey; Berkov, Dmitry; Sangregorio, Claudio; Michels, Andreas; AMPHIBIAN Project ID:720853 | dataset |
openAccess | | 13-Nov-2019 | AMPHIBIAN AU-IFE experimental dataset SrFe12O19 SPS RSCAdv2019 [Dataset] | Stingaciu, Marian; Eikeland, Anna Zink; AMPHIBIAN Project ID:720853; Gjørup, Frederik Holm; Deledda, Stefano; Christensen, Mogens; AMPHIBIAN Project ID:720853 | dataset |
openAccess |  | Jan-2019 | AMPHIBIAN CSIC experimental data insitu exsitu PXRD NPD [Dataset] | Granados-Miralles, Cecilia CSIC ORCID ; Saura-Múzquiz, Matilde; Andersen, Henrik L.; Quesada, Adrián CSIC ORCID ; Ahlburg, Jakob V.; Dippel, Ann-Christin; Canèvet, Emmanuel; Christensen, Mogens; AMPHIBIAN Project ID:720853 | dataset |
openAccess | | 29-Aug-2018 | AMPHIBIAN CSIC experimentaldata N RuizGomez 2018 XPEEM 20180312 75144 (v1) | Ruiz-Gómez, Sandra; Pérez, Lucas CSIC ORCID; Mascaraque, Arantzazu CSIC ORCID; Quesada, Adrián CSIC ORCID ; Prieto, Pilar CSIC ORCID ; Palacio, Irene CSIC ORCID; Martín-García, Laura CSIC; Foerster, M.; Aballe, Lucía; de la Figuera, Juan CSIC ORCID ; AMPHIBIAN Project ID:720853 | dataset |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 18 of 18