English
español
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10261/168706
Share/Impact:
Statistics |
![]() ![]() ![]() |
|
|
Visualizar otros formatos: MARC | Dublin Core | RDF | ORE | MODS | METS | DIDL | DATACITE | |||
|
Title: | The Integration of knowledge about the Cantabrian Cordillera: Towards an inter-regional observatory of global change La integración del conocimiento sobre la Cordillera Cantábrica: Hacia un observatorio inter-autonómico del cambio global |
Authors: | Barquín, J.; Álvarez-Martínez, José Manuel; Jiménez-Alfaro, B.; García, D. I.; Vieites, D.; Serrano, E.; González-Díez, A.; Tejón, S.; De Luis Calabuig, E.; Taboada,A.; Purroy, Francisco J.; Del Jesus, M.; Naves, Javier ![]() ![]() |
Keywords: | Natural spaces Biodiversity Mountains Environmental monitoring Integral management of the territory Conservation of nature |
Issue Date: | 2018 |
Publisher: | Asociación Española de Ecología Terrestre |
Citation: | Ecosistemas 27: 96- 104 (2018) |
Abstract: | The Cordillera Cantábrica (CC) presents a series of singularities that make this area an excellent place for monitoring the effects of global change. This study analyses the need to generate an interregional observatory of global change, which would integrate current knowledge about these mountains and help setting priorities in the generation of new knowledge. To achieve this goal, two complementary approaches are presented. The first is the review of the scientific literature published about the CC and its comparison with other mountain systems in the Iberian Peninsula. The second is the synthesis of information from a seminar entitled >The CC as a Sentinel of the Effects of Global Change> held in Santander in August 2015. The literature shows that the number of scientific publications about the CC is similar to other mountain systems in the Iberian Peninsula, but with a lower diversity of disciplines. Scientific production is dominated by the nearest research centres and has a large international participation. The conclusions of the seminar show that this system is an ideal candidate for monitoring the effects of global change on a multitude of biophysical elements. We consider that the generation of a permanent seminar, along with the consolidation of the actual monitoring networks, and the coordination of new studies and the improvement of communication between administrations and the scientific and technical communities are essential elements for the future generation of an observatory of global change in the CC. |
URI: | http://hdl.handle.net/10261/168706 |
DOI: | 10.7818/ECOS.1422 |
Identifiers: | doi: 10.7818/ECOS.1422 issn: 1697-2473 |
Appears in Collections: | (MNCN) Artículos (EBD) Artículos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1422-5966-1-PB.pdf | 1,73 MB | Adobe PDF | ![]() View/Open |
Show full item record
Review this work
Review this work
Related articles:
WARNING: Items in Digital.CSIC are protected by copyright, with all rights reserved, unless otherwise indicated.