English
español
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10261/167992
Share/Impact:
Statistics |
![]() ![]() |
|
Visualizar otros formatos: MARC | Dublin Core | RDF | ORE | MODS | METS | DIDL | DATACITE | ||
|
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Justes, Éric | es_ES |
dc.contributor.author | Rossing, W. A. H. | es_ES |
dc.contributor.author | Vermue, A. | es_ES |
dc.contributor.author | Bachinger, J. | es_ES |
dc.contributor.author | Buchi, L. | es_ES |
dc.contributor.author | Carlsson, G. | es_ES |
dc.contributor.author | Constantin, J. | es_ES |
dc.contributor.author | García-Ponce, Estela | es_ES |
dc.contributor.author | Gómez Macpherson, H. | es_ES |
dc.contributor.author | Hanegraaf, H. | es_ES |
dc.contributor.author | Hauggaard-Nielsen, H. | es_ES |
dc.contributor.author | Jensen, E. S. | es_ES |
dc.contributor.author | Koopmans, C. J. | es_ES |
dc.contributor.author | Mary, B. | es_ES |
dc.contributor.author | Palmborg, C. | es_ES |
dc.contributor.author | Raynal, H. | es_ES |
dc.contributor.author | Reckling, M. | es_ES |
dc.contributor.author | Rees, R. M. | es_ES |
dc.contributor.author | Scholberg, J.M.S. | es_ES |
dc.contributor.author | Six, Johan | es_ES |
dc.contributor.author | Stoddard, F. | es_ES |
dc.contributor.author | Topp, K. | es_ES |
dc.contributor.author | Watson, C. A. | es_ES |
dc.contributor.author | Willaume, M. | es_ES |
dc.contributor.author | Zander, P. | es_ES |
dc.contributor.author | Hansen, E. | es_ES |
dc.contributor.author | Lizarazo, C. I. | es_ES |
dc.date.accessioned | 2018-07-27T06:26:10Z | - |
dc.date.available | 2018-07-27T06:26:10Z | - |
dc.date.issued | 2017-03 | - |
dc.identifier.citation | 2nd Agriculture and Climate Change Conference (2017) | es_ES |
dc.identifier.uri | http://hdl.handle.net/10261/167992 | - |
dc.description | Trabajo presentado en la 2nd Agriculture and Climate Change Conference (Climate ready resource use-efficient crops to sustain food and nutritional security), celebrada en Sitges del 26 al 28 de marzo de 2017. | es_ES |
dc.language.iso | eng | es_ES |
dc.rights | closedAccess | es_ES |
dc.title | Climate change adaptability of cropping and farming systems for Europe (Climate-CAFÉ project) | es_ES |
dc.type | comunicación de congreso | es_ES |
dc.description.peerreviewed | No | es_ES |
dc.relation.csic | Sí | es_ES |
oprm.item.hasRevision | no ko 0 false | * |
Appears in Collections: | (IAS) Comunicaciones congresos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
accesoRestringido.pdf | 15,38 kB | Adobe PDF | ![]() View/Open |
Show simple item record
WARNING: Items in Digital.CSIC are protected by copyright, with all rights reserved, unless otherwise indicated.