English
español
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10261/167992
Share/Impact:
Statistics |
![]() ![]() |
|
Visualizar otros formatos: MARC | Dublin Core | RDF | ORE | MODS | METS | DIDL | DATACITE | ||
|
Title: | Climate change adaptability of cropping and farming systems for Europe (Climate-CAFÉ project) |
Authors: | Justes, Éric; Rossing, W. A. H.; Vermue, A.; Bachinger, J.; Buchi, L.; Carlsson, G.; Constantin, J.; García-Ponce, Estela ![]() ![]() |
Issue Date: | Mar-2017 |
Citation: | 2nd Agriculture and Climate Change Conference (2017) |
Description: | Trabajo presentado en la 2nd Agriculture and Climate Change Conference (Climate ready resource use-efficient crops to sustain food and nutritional security), celebrada en Sitges del 26 al 28 de marzo de 2017. |
URI: | http://hdl.handle.net/10261/167992 |
Appears in Collections: | (IAS) Comunicaciones congresos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
accesoRestringido.pdf | 15,38 kB | Adobe PDF | ![]() View/Open |
Show full item record
Review this work
Review this work
WARNING: Items in Digital.CSIC are protected by copyright, with all rights reserved, unless otherwise indicated.