English
español
Por favor, use este identificador para citar o enlazar a este item:
http://hdl.handle.net/10261/16718
COMPARTIR / IMPACTO:
Estadísticas |
![]() ![]() ![]() |
|
|
Visualizar otros formatos: MARC | Dublin Core | RDF | ORE | MODS | METS | DIDL | |||
Título: | Establishment of shrub species in a degraded semiarid site after inoculation with native or allochthonous arbuscular mycorrhizal fungi |
Autor: | Caravaca Ballester, María Fuensanta ![]() ![]() ![]() |
Palabras clave: | Glomus claroideum Olea europaea subsp. sylvestris Pistacia lentiscus Retama sphaerocarpa Rhamnus lycioides Revegetation |
Fecha de publicación: | feb-2003 |
Editor: | Elsevier |
Citación: | Applied Soil Ecology 22(2): 103-111(2003) |
Resumen: | The re-establishment of native shrub species in the Mediterranean basin serves to restore the characteristic biodiversity and to prevent the processes of erosion and desertification in semiarid areas. A field experiment was carried out in an abandoned semiarid agricultural Mediterranean area to assess the effectiveness of mycorrhizal inoculation, with a mixture of native arbuscular mycorrhizal (AM) fungi or an allochthonous AM fungus (Glomus claroideum), on the establishment of Olea europaea subsp. sylvestris L., Pistacia lentiscus L., Retama sphaerocarpa (L.) Boissier and Rhamnus lycioides L. seedlings in this area. One year after planting, shoot biomass of inoculated O. europaea and P. lentiscus seedlings was greater, by about 630% and 300%, respectively, than that of non-inoculated plants. Shoot biomass of G. claroideum-colonised R. sphaerocarpa plants was significantly greater than that of seedlings inoculated with the mixed native AM fungi after 12 months. The increase of R. lycioides growth due to inoculation with native AM fungi was significantly greater than that of G. claroideum-colonised seedlings during the same growth period. Inoculation with a mix of native AM fungi was the most effective treatment for increasing shoot biomass and N, P and K contents in shoot tissues of R. lycioides seedlings. The mixture of native AM fungi was the most effective with respect to colonisation of the roots of O. europaea and R. lycioides, but the native AM fungi and G. claroideum achieved similar levels of colonisation in P. lentiscus and R. sphaerocarpa. The use of native mycorrhizal potential as a source of AM inoculum may be considered a preferential inoculation strategy to guarantee the successful re-establishment of native shrub species in a semiarid degraded soil. |
Versión del editor: | http://dx.doi.org/10.1016/S0929-1393(02)00136-1 |
URI: | http://hdl.handle.net/10261/16718 |
DOI: | 10.1016/S0929-1393(02)00136-1 |
ISSN: | 0929-1393 |
Aparece en las colecciones: | (CEBAS) Artículos (EEZ) Artículos |
Ficheros en este ítem:
No hay ficheros asociados a este ítem.
Mostrar el registro completo
Artículos relacionados:
NOTA: Los ítems de Digital.CSIC están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.