Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 68
Rights | Preview | Issue Date | Title | Author(s) | Type |
closedAccess | | 22-Feb-2023 | Relationship between telomere length and early glutathione levels in the erythrocytes of zebra finches | Romero-Haro, Ana A. CSIC ORCID; Figuerola, Jordi CSIC ORCID ; Alonso-Álvarez, Carlos CSIC ORCID | dataset |
embargoedAccess | | 18-Jan-2023 | Dataset: Raw data of the PhD dissertation: Contribuciones al estudio del atlas hominino. Un enfoque morfo-geométrico 3D | Palancar, Carlos A. CSIC ORCID | dataset |
openAccess |  | 29-Dec-2018 | Supplementary material 3 from: Martín-Forés I, Casado MA, Castro I, del Pozo A, Molina-Montenegro MA, de Miguel JM, Acosta-Gallo B (2018) Variation in phenology and overall performance traits can help to explain the plant invasion process amongst Mediterranean ecosystems. NeoBiota 41: 67-89. https://doi.org/10.3897/neobiota.41.29965 | Martín-Forés, Irene; Casado, Miguel A. CSIC ORCID; Castro, Isabel; Pozo, Alejandro del; Molina-Montenegro, Marco A.; Miguel, José M. de; Acosta-Gallo, Belén | dataset |
openAccess |  | 29-Dec-2018 | Supplementary material 1 from: Martín-Forés I, Casado MA, Castro I, del Pozo A, Molina-Montenegro MA, de Miguel JM, Acosta-Gallo B (2018) Variation in phenology and overall performance traits can help to explain the plant invasion process amongst Mediterranean ecosystems. NeoBiota 41: 67-89. https://doi.org/10.3897/neobiota.41.29965 | Martín-Forés, Irene; Casado, Miguel A. CSIC ORCID; Castro, Isabel; Pozo, Alejandro del; Molina-Montenegro, Marco A.; Miguel, José M. de; Acosta-Gallo, Belén | dataset |
openAccess |  | 29-Dec-2018 | Supplementary material 2 from: Martín-Forés I, Casado MA, Castro I, del Pozo A, Molina-Montenegro MA, de Miguel JM, Acosta-Gallo B (2018) Variation in phenology and overall performance traits can help to explain the plant invasion process amongst Mediterranean ecosystems. NeoBiota 41: 67-89. https://doi.org/10.3897/neobiota.41.29965 | Martín-Forés, Irene; Casado, Miguel A. CSIC ORCID; Castro, Isabel; Pozo, Alejandro del; Molina-Montenegro, Marco A.; Miguel, José M. de; Acosta-Gallo, Belén | dataset |
openAccess |  | 29-Dec-2018 | Supplementary material 4 from: Martín-Forés I, Casado MA, Castro I, del Pozo A, Molina-Montenegro MA, de Miguel JM, Acosta-Gallo B (2018) Variation in phenology and overall performance traits can help to explain the plant invasion process amongst Mediterranean ecosystems. NeoBiota 41: 67-89. https://doi.org/10.3897/neobiota.41.29965 | Martín-Forés, Irene; Casado, Miguel A. CSIC ORCID; Castro, Isabel; Pozo, Alejandro del; Molina-Montenegro, Marco A.; Miguel, José M. de; Acosta-Gallo, Belén | dataset |
openAccess | | Nov-2022 | UnitedSixSoilMoss - Six cosmopolite Mediterranean soil moss species global distribution dataset | Ronquillo, Cristina ; Molina-Bustamante, Manuel; Medina, Nagore G.; Hortal, Joaquín CSIC ORCID | dataset |
openAccess | | 2-May-2019 | Data from: Contagious fear: escape behaviour increases with flock size in European gregarious birds | Morelli, Federico; Benedetti, Yanina; Díaz Esteban, Mario CSIC ORCID ; Grim, Tomas; Ibáñez-Álamo, Juan Diego; Jokimäki, Jukka; Kaisanlahti-Jokimäki, Marja-Liisa; Tätte, Kunter; Markó, Gábor; Jiang, Yiting; Tryjanowski, Piotr; Møller, Anders Pape | dataset |
openAccess | | 16-Feb-2019 | Data from: Failed predator attacks have detrimental effects on antipredatory capabilities through developmental plasticity in Pelobates cultripes toads | Zamora-Camacho, Francisco J.; Aragón Carrera, Pedro CSIC ORCID | dataset |
openAccess | | 10-Apr-2019 | Data from: The interplay of landscape composition and configuration: new pathways to manage functional biodiversity and agro-ecosystem services across Europe | Martin, Emily A.; Dainese, Matteo; Clough, Yann; Báldi, András; Bommarco, Riccardo; Gagic, Vesna; Garratt, Michael; Holzschuh, Andrea; Kleijn, David; Kovács-Hostyánszki, Anikó; Marini, Lorenzo; Potts, Simon G.; Smith, Henrik G.; Al Hassan, Diab; Albrecht, Matthias; Andersson, Georg K. S.; Asis, Josep; Aviron, Stephanie; Balzan, Mario; Baños-Picón, Laura; Bartomeus, Ignasi; Batary, Peter; Burel, Françoise; Caballero-López, Berta; Concepcion, Elena D.; Coudrain, Valerie; Danhardt, Juliana; Díaz, Mario; Diekötter, Tim; Dormann, Carsten F.; Duflot, Remi; Entling, Martin; Farwig, Nina; Fischer, Christina; Frank, Thomas; Garibaldi, Lucas; Herrmann, John; Herzog, Felix; Inclan, Diego; Jacot, Katja; Jauker, Frank; Jeanneret, Philippe; Kaiser, Marina; Krauss, Jochen; Le Féon, Violette; Marshall, Jon; Moonen, Anna-Camilla; Moreno, Gerardo; Riedinger, Verena; Rundlöf, Maj; Rusch, Adrien; Scheper, Jeroen; Schneider, Gudrun; Schüepp, Christof; Stutz, Sonja; Sutter, Louis; Tamburini, Giovanni; Thies, Carsten; Tormos, Jose; Tscharntke, Teja; Tschumi, Matthias; Uzman, Deniz; Wagner, Christian; Anjum, Muhammad; Steffan-Dewenter, Ingolf | dataset |
openAccess | | 26-Mar-2019 | Data from: Juvenile plumage whiteness is associated with the evolution of clutch size in passerines | Morales, Judith ; Cuervo, José Javier CSIC ORCID ; Moreno, Juan; Soler, Juan José CSIC ORCID | dataset |
openAccess |  | 10-Dec-2019 | Data from: Heat tolerance is more variable than cold tolerance across species of Iberian lizards after controlling for intraspecific variation | Herrando-Pérez, Salvador; Monasterio, Camila; Beukema, Wouter; Gomes, Verónica; Ferri-Yáñez, Francisco; Belliure, Josabel; Chown, Steven L.; Buckley, Lauren B.; Vieites, David R. CSIC ORCID ; Araújo, Miguel B. CSIC ORCID | dataset |
closedAccess |  | 22-Nov-2022 | Catálogo de los Sphingonotus Fieber, 1852 (Orthoptera: Acrididae: Oedipodinae) de la península ibérica conservados en la Colección de Entomología del Museo Nacional de Ciencias Naturales (MNCN, CSIC) [dataset] | Llorente del Moral, Vicenta; París, Mercedes CSIC ORCID ; Sánchez Ruiz, Manuel | dataset |
openAccess | | 26-Jan-2019 | Data from: GlobTherm, a global database on thermal tolerances for aquatic and terrestrial organisms | Bennett, Joanne M.; Calosi, Piero; Clusella-Trullas, Susana; Martínez, Brezo; Sunday, Jennifer; Algar, Adam C.; Araújo, Miguel B. CSIC ORCID; Hawkins, Bradford A.; Keith, Sally; Kühn, Ingolf; Rahbek, Carsten; Rodríguez, Laura CSIC ORCID; Singer, Alexander; Villalobos, Fabricio; Olalla-Tárraga, Miguel Ángel; Morales-Castilla, Ignacio | dataset |
openAccess | | 6-Oct-2020 | Data from: Spontaneous forest regrowth in South-West Europe: consequences for nature’s contributions to people | Martín-Forés, Irene; Magro, Sandra; Bravo-Oviedo, Andrés CSIC ORCID ; Alfaro-Sánchez, Raquel; Espelta, Josep Maria; Frei, Theresa; Valdés-Correcher, Elena; Rodríguez Fernández-Blanco, Carmen; Winkel, Georg; Gerzabek, Gabriel; Hampe, Arndt CSIC ORCID; Valladares Ros, Fernando CSIC ORCID | dataset |
openAccess | | 2022 | tempNorthBryo - mosses occurrences dataset from the temperate region of the north hemisphere | Ronquillo, Cristina ; Stropp, Juliana; Hortal, Joaquín CSIC ORCID | dataset |
openAccess | | 26-May-2022 | Data from: Experimentally impaired female condition does not affect biliverdin-based egg colour | D'Arpa, Stefania R.; Redondo, Iraida; Gómez-Llanos, Eduardo; Gil, Diego CSIC ORCID ; Pérez-Rodríguez, Lorenzo CSIC ORCID | dataset |
openAccess | | 27-Sep-2020 | Data from: Natural hazards and wildlife health: the effects of a volcanic eruption on the Andean condor | Plaza, Pablo; Wiemeyer, Guillermo; Blanco, Guillermo CSIC ORCID ; Alarcón, Pablo; Hornero-Méndez, Dámaso CSIC ORCID ; Donázar, José A. CSIC ORCID; Sánchez-Zapata, José A.; Hiraldo, Fernando CSIC ORCID; De La Rosa, Jesús D. CSIC ORCID; Lambertucci, Sergio A. | dataset |
openAccess |  | 23-Apr-2022 | Biogeography of bird and mammal trophic structures | Mendoza, Manuel; Araujo, Miguel B. | dataset |
openAccess | | 23-Apr-2022 | Biogeography of bird and mammal trophic structures | Mendoza, Manuel; Araujo, Miguel B. | dataset |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 68