English
español
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10261/166040
Share/Impact:
Statistics |
![]() ![]() |
|
Visualizar otros formatos: MARC | Dublin Core | RDF | ORE | MODS | METS | DIDL | DATACITE | ||
|
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mateos, Luciano | es_ES |
dc.date.accessioned | 2018-06-11T09:41:53Z | - |
dc.date.available | 2018-06-11T09:41:53Z | - |
dc.date.issued | 2014-04 | - |
dc.identifier.citation | II Simpósio Brasileiro de Salinidade (2014) | es_ES |
dc.identifier.citation | II Reunião Brasileira sobre Engenharia da Irrigação (2014) | es_ES |
dc.identifier.uri | http://hdl.handle.net/10261/166040 | - |
dc.description | Trabajo presentado en el II INOVAGRI International Meeting (II Simpósio Brasileiro de Salinidade y II Reunião Brasileira sobre Engenharia da Irrigação), celebrado en Fortaleza (Brasil) del 13 al 16 de abril de 2014. | es_ES |
dc.language.iso | por | es_ES |
dc.rights | closedAccess | es_ES |
dc.title | Adoption of irrigation technology: three contrasting cases | es_ES |
dc.type | comunicación de congreso | es_ES |
dc.description.peerreviewed | No | es_ES |
dc.relation.csic | Sí | es_ES |
oprm.item.hasRevision | no ko 0 false | * |
Appears in Collections: | (IAS) Comunicaciones congresos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
accesoRestringido.pdf | 15,38 kB | Adobe PDF | ![]() View/Open |
Show simple item record
WARNING: Items in Digital.CSIC are protected by copyright, with all rights reserved, unless otherwise indicated.